Clasificación de precios de carburante

Clasificación actual de precios medios de carburantes – selecciona una categoría y ordena por tipo de carburante.

A: 24 abr 2026, 18:10

Posición
Global
Nombre Super E5 Super E10 Diésel
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2,055 2 2,007 3 2,089
2 BAY Landkreis Kempten (Allgäu) 2 2,060 1 2,001 5 2,099
3 BAW Landkreis Sigmaringen 5 2,072 5 2,015 1 2,087
4 BAY Landkreis Dillingen a.d.Donau 7 2,075 8 2,019 2 2,088
5 BAW Landkreis Ravensburg 4 2,070 4 2,013 13 2,111
6 BAY Landkreis Kaufbeuren 3 2,068 7 2,018 15 2,115
7 SAR Landkreis Saarlouis 10 2,083 11 2,024 8 2,105
8 BAY Landkreis Ostallgäu 9 2,083 10 2,023 9 2,108
9 BAY Landkreis Lindau (Bodensee) 25 2,092 22 2,033 3 2,089
10 BAY Landkreis Bamberg 8 2,082 13 2,026 11 2,108
11 SAR Landkreis St. Wendel 18 2,089 32 2,038 4 2,097
12 NRW Mönchengladbach, Stadt 6 2,073 3 2,013 81 2,143
13 BAW Landkreis Zollernalbkreis 12 2,084 18 2,030 17 2,117
14 RPF Landkreis Cochem-Zell 26 2,092 20 2,033 10 2,108
15 BAW Heilbronn, kreisfr. Stadt 15 2,087 15 2,028 19 2,119
16 BAW Landkreis Karlsruhe 16 2,088 16 2,029 21 2,120
17 BAW Landkreis Main-Tauber-Kreis 24 2,091 50 2,046 6 2,102
18 BAW Landkreis Göppingen 14 2,086 6 2,017 69 2,139
19 RPF Landkreis Rhein-Lahn-Kreis 23 2,091 17 2,029 34 2,125
20 BAY Landkreis Augsburg 30 2,095 14 2,028 29 2,124
21 BAW Landkreis Calw 20 2,090 25 2,035 27 2,123
22 BAY Landkreis Weiden i.d.OPf. 44 2,100 39 2,040 12 2,109
23 BAY Landkreis Weißenburg-Gunzenhausen 19 2,089 27 2,035 36 2,127
24 RPF Landkreis Altenkirchen (Westerwald) 48 2,101 41 2,042 12 2,109
25 NRW Landkreis Düren 11 2,084 9 2,022 99 2,147
26 BAY Landkreis Neu-Ulm 33 2,095 29 2,036 26 2,122
27 BAW Landkreis Reutlingen 52 2,103 52 2,046 7 2,104
28 BAW Landkreis Bodenseekreis 34 2,096 33 2,038 20 2,119
29 BAY Landkreis Kelheim 21 2,090 23 2,034 42 2,130
30 BAY Landkreis Memmingen 32 2,095 28 2,035 28 2,124
31 BAW Landkreis Ulm 22 2,090 19 2,030 60 2,137
32 BAY Landkreis Freyung-Grafenau 13 2,085 12 2,025 103 2,148
33 BAY Landkreis Unterallgäu 29 2,094 30 2,036 39 2,128
34 RPF Neustadt an der Weinstraße, kreisfreie Stadt 17 2,089 21 2,033 77 2,142
35 RPF Landkreis Südwestpfalz 47 2,101 45 2,043 22 2,120
35 MEV Landkreis Schwerin 39 2,099 40 2,041 35 2,125
36 RPF Koblenz, kreisfreie Stadt 36 2,097 31 2,037 46 2,132
37 RPF Ludwigshafen am Rhein, kreisfreie Stadt 41 2,100 38 2,040 40 2,128
38 NDS Oldenburg (Oldenburg), Stadt 62 2,105 62 2,047 16 2,117
39 RPF Landkreis Alzey-Worms 40 2,099 51 2,046 33 2,125
40 BAY Landkreis Rosenheim 43 2,100 37 2,040 43 2,131
41 BAY Landkreis Augsburg 58 2,105 56 2,047 23 2,120
42 NRW Bonn, Stadt 28 2,094 24 2,034 83 2,144
43 HES Darmstadt, Wissenschaftsstadt 31 2,095 26 2,035 94 2,146
44 NRW Landkreis Euskirchen 27 2,094 34 2,038 88 2,145
45 BAY Landkreis Kulmbach 46 2,101 75 2,052 32 2,124
46 BAW Landkreis Freudenstadt 35 2,097 47 2,045 56 2,136
47 BAY Landkreis Tirschenreuth 56 2,104 69 2,050 31 2,124
47 BAW Landkreis Emmendingen 54 2,103 64 2,048 38 2,128
48 BAW Landkreis Tübingen 51 2,103 48 2,045 50 2,135
Ø Media nacional 2,139 2,082 2,170

Fuente: Oficina de Transparencia del Mercado de Carburantes (MTS-K)