Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 24 kwi 2026, 19:40

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2,055 3 2,007 4 2,089
2 BAY Landkreis Kempten (Allgäu) 2 2,060 1 2,001 6 2,099
3 BAW Landkreis Sigmaringen 6 2,073 6 2,017 2 2,088
4 BAY Landkreis Dillingen a.d.Donau 8 2,075 10 2,019 1 2,088
5 BAW Landkreis Ravensburg 5 2,070 5 2,014 19 2,110
6 MEV Landkreis Schwerin 7 2,074 7 2,018 9 2,104
7 BAY Landkreis Kaufbeuren 4 2,068 8 2,018 24 2,115
8 NRW Mönchengladbach, Stadt 3 2,065 2 2,005 64 2,133
9 BAY Landkreis Lindau (Bodensee) 21 2,088 22 2,029 3 2,088
10 BAY Landkreis Bamberg 9 2,076 12 2,023 13 2,107
11 SAR Landkreis Saarlouis 15 2,083 14 2,024 8 2,104
12 BAY Landkreis Ostallgäu 13 2,083 13 2,023 15 2,108
13 BAW Landkreis Calw 11 2,080 15 2,024 22 2,111
14 BAW Landkreis Bodenseekreis 17 2,085 18 2,027 17 2,109
15 SAR Landkreis St. Wendel 22 2,088 40 2,037 5 2,096
16 BAW Landkreis Göppingen 14 2,083 4 2,014 40 2,125
17 BAW Landkreis Zollernalbkreis 16 2,085 24 2,031 21 2,110
18 NDS Oldenburg (Oldenburg), Stadt 30 2,090 36 2,036 10 2,105
19 RPF Landkreis Altenkirchen (Westerwald) 36 2,093 31 2,034 12 2,105
20 BAW Landkreis Karlsruhe 19 2,086 19 2,027 29 2,120
20 BAW Heilbronn, kreisfr. Stadt 20 2,087 20 2,028 27 2,119
21 RPF Landkreis Cochem-Zell 35 2,093 29 2,034 20 2,110
22 NRW Landkreis Düren 10 2,079 9 2,018 94 2,141
23 RPF Landkreis Rhein-Lahn-Kreis 28 2,090 21 2,029 34 2,122
24 BAY Landkreis Augsburg 33 2,092 16 2,025 36 2,124
25 BAW Landkreis Main-Tauber-Kreis 32 2,092 77 2,046 7 2,103
26 BAW Landkreis Ulm 18 2,086 17 2,026 65 2,133
27 THÜ Landkreis Unstrut-Hainich-Kreis 38 2,095 64 2,043 16 2,108
28 SAC Chemnitz, Stadt 41 2,095 38 2,036 25 2,118
29 BAY Landkreis Rosenheim 25 2,089 22 2,029 56 2,131
30 BAY Landkreis Kelheim 23 2,089 26 2,032 52 2,128
31 BAY Landkreis Weiden i.d.OPf. 63 2,100 51 2,040 18 2,109
32 BAY Landkreis Freyung-Grafenau 12 2,082 11 2,023 106 2,145
33 BAW Landkreis Reutlingen 67 2,101 69 2,044 11 2,105
34 BAY Landkreis Weißenburg-Gunzenhausen 27 2,089 33 2,035 46 2,127
35 BAY Landkreis Neu-Ulm 40 2,095 37 2,036 33 2,122
36 BAY Landkreis Memmingen 42 2,095 35 2,035 37 2,124
37 BAY Landkreis Unterallgäu 37 2,094 39 2,036 45 2,127
38 BAY Landkreis Augsburg 65 2,100 62 2,043 26 2,118
39 BAW Landkreis Pforzheim 43 2,096 45 2,039 49 2,128
40 BAY Landkreis Tirschenreuth 61 2,100 70 2,044 30 2,120
41 RPF Neustadt an der Weinstraße, kreisfreie Stadt 24 2,089 28 2,033 98 2,142
42 BAW Landkreis Emmendingen 48 2,098 57 2,042 44 2,126
43 NRW Landkreis Euskirchen 29 2,090 34 2,035 91 2,141
44 NRW Bonn, Stadt 31 2,092 27 2,032 100 2,142
45 RPF Landkreis Südwestpfalz 71 2,102 68 2,044 31 2,121
46 RPF Ludwigshafen am Rhein, kreisfreie Stadt 60 2,100 48 2,040 50 2,128
47 RPF Koblenz, kreisfreie Stadt 51 2,098 42 2,038 67 2,133
47 BAW Landkreis Freudenstadt 44 2,096 58 2,042 58 2,132
48 RPF Landkreis Alzey-Worms 55 2,099 74 2,046 43 2,125
Ø Średnia krajowa 2,130 2,072 2,162

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)