Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 24 kwi 2026, 19:40

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
20 BAW Heilbronn, kreisfr. Stadt 20 2,087 20 2,028 27 2,119
57 BAW Landkreis Alb-Donau-Kreis 47 2,098 50 2,040 92 2,141
268 BAW Landkreis Baden-Baden 279 2,146 278 2,087 243 2,169
187 BAW Landkreis Biberach 144 2,119 174 2,067 247 2,170
193 BAW Landkreis Böblingen 198 2,128 181 2,068 206 2,164
14 BAW Landkreis Bodenseekreis 17 2,085 18 2,027 17 2,109
111 BAW Landkreis Breisgau-Hochschwarzwald 80 2,104 110 2,054 173 2,159
13 BAW Landkreis Calw 11 2,080 15 2,024 22 2,111
42 BAW Landkreis Emmendingen 48 2,098 57 2,042 44 2,126
74 BAW Landkreis Enzkreis 83 2,105 93 2,051 79 2,137
90 BAW Landkreis Esslingen 87 2,107 79 2,047 126 2,149
106 BAW Landkreis Freiburg im Breisgau 102 2,110 95 2,052 133 2,150
47 BAW Landkreis Freudenstadt 44 2,096 58 2,042 58 2,132
16 BAW Landkreis Göppingen 14 2,083 4 2,014 40 2,125
67 BAW Landkreis Heidelberg 91 2,107 88 2,050 53 2,128
360 BAW Landkreis Heidenheim 380 2,191 376 2,132 289 2,176
185 BAW Landkreis Heilbronn 180 2,126 183 2,068 176 2,159
177 BAW Landkreis Hohenlohekreis 218 2,132 257 2,082 78 2,137
20 BAW Landkreis Karlsruhe 19 2,086 19 2,027 29 2,120
77 BAW Landkreis Karlsruhe 73 2,102 65 2,043 136 2,150
76 BAW Landkreis Konstanz 141 2,118 193 2,069 14 2,107
295 BAW Landkreis Lörrach 269 2,144 312 2,098 311 2,181
148 BAW Landkreis Ludwigsburg 138 2,118 129 2,058 190 2,161
25 BAW Landkreis Main-Tauber-Kreis 32 2,092 77 2,046 7 2,103
97 BAW Landkreis Mannheim 118 2,113 114 2,054 83 2,139
167 BAW Landkreis Neckar-Odenwald-Kreis 157 2,121 173 2,066 183 2,160
235 BAW Landkreis Ortenaukreis 226 2,134 223 2,075 253 2,170
143 BAW Landkreis Ostalbkreis 185 2,127 186 2,068 86 2,139
39 BAW Landkreis Pforzheim 43 2,096 45 2,039 49 2,128
56 BAW Landkreis Rastatt 64 2,100 61 2,043 69 2,134
5 BAW Landkreis Ravensburg 5 2,070 5 2,014 19 2,110
116 BAW Landkreis Rems-Murr-Kreis 124 2,114 116 2,054 141 2,152
33 BAW Landkreis Reutlingen 67 2,101 69 2,044 11 2,105
196 BAW Landkreis Rhein-Neckar-Kreis 205 2,129 202 2,071 195 2,162
230 BAW Landkreis Rottweil 215 2,132 236 2,078 238 2,168
84 BAW Landkreis Schwäbisch Hall 136 2,118 127 2,058 38 2,124
110 BAW Landkreis Schwarzwald-Baar-Kreis 109 2,112 101 2,053 140 2,151
3 BAW Landkreis Sigmaringen 6 2,073 6 2,017 2 2,088
94 BAW Landkreis Stuttgart 86 2,106 78 2,046 147 2,153
55 BAW Landkreis Tübingen 68 2,101 66 2,043 59 2,132
222 BAW Landkreis Tuttlingen 254 2,140 270 2,085 138 2,151
26 BAW Landkreis Ulm 18 2,086 17 2,026 65 2,133
78 BAW Landkreis Waldshut 92 2,108 80 2,047 93 2,141
17 BAW Landkreis Zollernalbkreis 16 2,085 24 2,031 21 2,110
132 BAY Landkreis Aichach-Friedberg 155 2,121 203 2,071 73 2,136
244 BAY Landkreis Altötting 255 2,140 247 2,080 233 2,167
291 BAY Landkreis Amberg 305 2,152 298 2,092 288 2,176
341 BAY Landkreis Amberg-Sulzbach 348 2,168 358 2,116 340 2,190
145 BAY Landkreis Ansbach 149 2,120 142 2,060 157 2,155
350 BAY Landkreis Ansbach 347 2,168 350 2,112 364 2,202
Ø Średnia krajowa 2,130 2,072 2,162

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)