Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 24 kwi 2026, 18:15

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2,055 2 2,007 3 2,089
2 BAY Landkreis Kempten (Allgäu) 2 2,060 1 2,001 5 2,099
3 BAW Landkreis Sigmaringen 5 2,072 5 2,015 1 2,087
4 BAY Landkreis Dillingen a.d.Donau 7 2,075 8 2,019 2 2,088
5 BAW Landkreis Ravensburg 4 2,070 4 2,013 14 2,110
6 BAY Landkreis Kaufbeuren 3 2,068 7 2,018 16 2,115
7 SAR Landkreis Saarlouis 11 2,083 11 2,024 8 2,105
8 BAY Landkreis Ostallgäu 9 2,083 10 2,023 9 2,108
9 BAY Landkreis Lindau (Bodensee) 25 2,092 23 2,033 3 2,089
10 BAY Landkreis Bamberg 8 2,082 13 2,026 11 2,108
11 SAR Landkreis St. Wendel 19 2,089 32 2,038 4 2,097
12 NRW Mönchengladbach, Stadt 6 2,073 3 2,013 81 2,143
13 BAW Landkreis Zollernalbkreis 12 2,084 18 2,030 18 2,117
14 RPF Landkreis Cochem-Zell 26 2,092 21 2,033 10 2,108
15 BAW Heilbronn, kreisfr. Stadt 15 2,087 15 2,028 21 2,119
16 BAW Landkreis Karlsruhe 17 2,088 17 2,029 22 2,120
17 BAW Landkreis Main-Tauber-Kreis 24 2,091 53 2,046 6 2,102
18 BAW Landkreis Göppingen 14 2,086 6 2,017 64 2,138
19 BAW Landkreis Calw 16 2,088 20 2,032 28 2,123
20 RPF Landkreis Rhein-Lahn-Kreis 21 2,090 16 2,029 36 2,125
21 BAY Landkreis Augsburg 30 2,095 14 2,028 31 2,124
22 BAY Landkreis Weiden i.d.OPf. 44 2,100 40 2,040 13 2,109
23 RPF Landkreis Altenkirchen (Westerwald) 46 2,100 42 2,041 12 2,109
24 BAY Landkreis Weißenburg-Gunzenhausen 20 2,089 27 2,035 38 2,127
25 NRW Landkreis Düren 10 2,083 9 2,022 100 2,147
26 BAW Landkreis Bodenseekreis 34 2,096 33 2,038 20 2,119
27 BAY Landkreis Neu-Ulm 33 2,095 29 2,036 27 2,122
28 BAW Landkreis Reutlingen 53 2,103 56 2,046 7 2,104
29 BAY Landkreis Kelheim 22 2,090 24 2,034 44 2,130
29 BAY Landkreis Memmingen 32 2,095 28 2,035 30 2,124
30 BAW Landkreis Ulm 23 2,090 19 2,030 60 2,137
31 BAY Landkreis Freyung-Grafenau 13 2,085 12 2,025 103 2,148
32 BAY Landkreis Unterallgäu 29 2,094 30 2,036 40 2,128
32 MEV Landkreis Schwerin 35 2,097 35 2,039 29 2,123
33 RPF Neustadt an der Weinstraße, kreisfreie Stadt 18 2,089 22 2,033 77 2,142
34 RPF Landkreis Südwestpfalz 48 2,101 45 2,043 23 2,120
34 RPF Koblenz, kreisfreie Stadt 37 2,097 31 2,037 48 2,132
35 RPF Ludwigshafen am Rhein, kreisfreie Stadt 41 2,100 39 2,040 41 2,128
36 NDS Oldenburg (Oldenburg), Stadt 56 2,104 61 2,047 17 2,117
37 RPF Landkreis Alzey-Worms 40 2,099 54 2,046 35 2,125
38 BAY Landkreis Rosenheim 43 2,100 38 2,040 45 2,131
39 BAY Landkreis Augsburg 58 2,105 57 2,047 24 2,120
40 NRW Bonn, Stadt 28 2,094 25 2,034 83 2,144
41 HES Darmstadt, Wissenschaftsstadt 31 2,095 26 2,035 94 2,146
41 NRW Landkreis Euskirchen 27 2,094 34 2,038 90 2,145
42 BAY Landkreis Kulmbach 47 2,101 78 2,052 34 2,124
43 BAW Landkreis Emmendingen 51 2,103 62 2,047 39 2,127
44 BAW Landkreis Freudenstadt 36 2,097 47 2,045 58 2,136
45 BAY Landkreis Tirschenreuth 57 2,104 70 2,050 33 2,124
46 BAY Landkreis Fürth 45 2,100 41 2,040 70 2,139
Ø Średnia krajowa 2,139 2,081 2,170

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)