Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 10 mar 2026, 00:05

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 SAR Landkreis St. Wendel 1 1,994 3 1,949 2 2,079
2 THÜ Landkreis Kyffhäuserkreis 2 1,994 1 1,936 6 2,103
3 BAY Landkreis Kelheim 3 2,006 2 1,945 3 2,086
4 BAY Landkreis Wunsiedel i.Fichtelgebirge 6 2,019 8 1,970 1 2,079
5 BAY Landkreis Schwandorf 7 2,021 6 1,963 4 2,094
6 BAY Landkreis Neuburg-Schrobenhausen 4 2,012 5 1,962 9 2,108
7 BAY Landkreis Kaufbeuren 9 2,025 7 1,969 5 2,095
8 RPF Landkreis Cochem-Zell 10 2,027 10 1,975 19 2,127
9 NDS Landkreis Stade 15 2,038 12 1,983 13 2,115
9 NDS Landkreis Emsland 11 2,031 18 1,991 11 2,113
10 BAY Landkreis Dillingen a.d.Donau 12 2,033 21 1,993 12 2,114
11 NDS Landkreis Cloppenburg 18 2,040 25 1,995 10 2,109
12 RPF Landkreis Vulkaneifel 13 2,033 14 1,984 19 2,127
13 BAY Landkreis Hof 8 2,023 9 1,970 36 2,151
14 THÜ Landkreis Saalfeld-Rudolstadt 14 2,033 17 1,989 18 2,123
15 BAY Landkreis Donau-Ries 20 2,042 22 1,994 17 2,123
16 BAY Landkreis Regensburg 25 2,048 19 1,992 16 2,123
17 BAY Landkreis Altötting 16 2,039 40 2,006 14 2,121
18 BAW Landkreis Karlsruhe 19 2,042 11 1,983 26 2,142
19 BAY Landkreis Cham 35 2,058 38 2,005 7 2,106
20 BAY Landkreis Erding 17 2,040 24 1,994 24 2,136
21 BAY Landkreis Regensburg 28 2,052 28 1,998 15 2,122
22 NDS Landkreis Aurich 22 2,043 30 2,001 20 2,129
23 NDS Landkreis Ammerland 47 2,066 32 2,002 8 2,107
24 SAC Leipzig, Stadt 5 2,016 4 1,958 172 2,211
25 BAY Landkreis Lichtenfels 27 2,051 16 1,987 32 2,149
26 BAY Landkreis Weiden i.d.OPf. 24 2,046 20 1,992 38 2,152
27 BAY Landkreis Tirschenreuth 38 2,062 26 1,996 23 2,135
28 BAY Landkreis Ostallgäu 44 2,064 29 2,001 21 2,133
29 RPF Landkreis Rhein-Lahn-Kreis 23 2,045 23 1,994 46 2,160
30 BAW Landkreis Emmendingen 31 2,056 50 2,014 27 2,142
31 RPF Landkreis Eifelkreis Bitburg-Prüm 29 2,054 52 2,016 28 2,143
32 BAW Landkreis Reutlingen 40 2,062 41 2,008 30 2,145
33 BAY Landkreis Bamberg 32 2,056 33 2,002 43 2,159
34 BAY Landkreis Kulmbach 26 2,050 46 2,013 41 2,159
35 SAN Dessau-Roßlau, Stadt 24 2,046 15 1,986 116 2,191
36 NRW Landkreis Borken 48 2,066 39 2,006 34 2,151
37 NRW Landkreis Coesfeld 45 2,065 54 2,016 29 2,144
38 RPF Landau in der Pfalz, kreisfreie Stadt 34 2,058 55 2,017 33 2,150
39 HES Landkreis Odenwaldkreis 42 2,063 36 2,005 47 2,161
40 BAY Landkreis Unterallgäu 53 2,070 43 2,010 39 2,153
41 RPF Landkreis Kaiserslautern 30 2,055 27 1,996 92 2,185
42 SAC Chemnitz, Stadt 21 2,042 13 1,983 171 2,211
43 HES Landkreis Vogelsbergkreis 41 2,062 48 2,013 48 2,161
44 NDS Emden, Stadt 52 2,069 42 2,009 42 2,159
45 RPF Landkreis Rhein-Hunsrück-Kreis 46 2,065 37 2,005 75 2,174
46 BAW Landkreis Neckar-Odenwald-Kreis 36 2,060 56 2,018 58 2,166
47 BAY Landkreis Memmingen 93 2,087 78 2,027 22 2,134
48 BAY Landkreis Landshut 52 2,069 65 2,021 43 2,159
49 BAY Landkreis Freyung-Grafenau 63 2,074 51 2,015 45 2,160
Ø Średnia krajowa 2,118 2,064 2,212

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)