Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 10:30 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 60 | ED | 22 | 1.998 | 16 | 1.938 | 45 | 2.109 | 99 |
| 77 | Supermarkt-Tankstelle | 21 | 1.995 | 20 | 1.939 | 85 | 2.149 | 147 |
| 139 | Freie Tankstelle | 52 | 2.040 | 69 | 1.996 | 56 | 2.126 | 473 |
| 149 | Access | 58 | 2.043 | 52 | 1.984 | 71 | 2.141 | 64 |
| 150 | STAR | 49 | 2.038 | 44 | 1.979 | 92 | 2.152 | 481 |
| 152 | GLOBUS | 54 | 2.042 | 50 | 1.984 | 78 | 2.146 | 56 |
| 154 | HEM | 55 | 2.042 | 51 | 1.984 | 82 | 2.148 | 396 |
| 155 | BayWa | 69 | 2.050 | 60 | 1.989 | 64 | 2.136 | 78 |
| 156 | ELAN | 57 | 2.042 | 53 | 1.985 | 85 | 2.149 | 76 |
| 170 | ORLEN | 64 | 2.047 | 55 | 1.988 | 81 | 2.148 | 91 |
| 183 | OIL! | 66 | 2.048 | 58 | 1.989 | 89 | 2.151 | 195 |
| 205 | AVIA XPress | 80 | 2.055 | 73 | 1.999 | 83 | 2.149 | 190 |
| 206 | Raiffeisen | 73 | 2.053 | 78 | 2.000 | 87 | 2.150 | 566 |
| 217 | JET | 89 | 2.059 | 74 | 1.999 | 90 | 2.151 | 684 |
| 220 | BFT | 88 | 2.058 | 93 | 2.007 | 91 | 2.151 | 603 |
| 227 | 94 | 2.061 | 104 | 2.014 | 80 | 2.148 | 336 | |
| 237 | SB | 86 | 2.058 | 72 | 1.998 | 128 | 2.173 | 188 |
| 240 | Hoyer | 102 | 2.065 | 85 | 2.004 | 109 | 2.161 | 118 |
| 242 | Q1 | 104 | 2.065 | 91 | 2.006 | 113 | 2.163 | 110 |
| 262 | CLASSIC | 108 | 2.068 | 98 | 2.009 | 126 | 2.172 | 178 |
| 264 | NORDOEL | 106 | 2.067 | 92 | 2.007 | 132 | 2.177 | 68 |
| 278 | Esso | 114 | 2.070 | 99 | 2.010 | 145 | 2.184 | 83 |
| 281 | TotalEnergies Autohof | 117 | 2.071 | 102 | 2.011 | 143 | 2.183 | 53 |
| 292 | AVIA | 131 | 2.082 | 117 | 2.021 | 119 | 2.166 | 648 |
| 293 | Markant | 119 | 2.074 | 106 | 2.014 | 141 | 2.182 | 60 |
| 296 | Sprint | 120 | 2.075 | 107 | 2.015 | 140 | 2.182 | 96 |
| 334 | SCORE | 144 | 2.097 | 133 | 2.037 | 137 | 2.180 | 53 |
| 349 | Westfalen | 143 | 2.096 | 135 | 2.037 | 169 | 2.202 | 152 |
| 356 | ESSO | 153 | 2.106 | 138 | 2.044 | 157 | 2.190 | 1076 |
| 366 | TotalEnergies | 150 | 2.103 | 139 | 2.044 | 177 | 2.211 | 745 |
| 382 | team | 156 | 2.117 | 148 | 2.061 | 182 | 2.223 | 86 |
| 401 | SHELL | 166 | 2.155 | 157 | 2.095 | 187 | 2.252 | 1671 |
| 408 | AGIP ENI | 172 | 2.193 | 163 | 2.132 | 190 | 2.275 | 478 |
| 409 | ARAL | 170 | 2.188 | 161 | 2.128 | 196 | 2.304 | 2171 |
| Ø National average | – | 2,099 | – | 2,043 | – | 2,195 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)