Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 24, 2026, 9:10 PM

Rank
Overall
Name Super E5 Super E10 Diesel
1 RPF Landau in der Pfalz, kreisfreie Stadt 1 2.055 3 2.007 4 2.089
4 NRW Mönchengladbach, Stadt 2 2.061 1 2.001 40 2.123
2 BAY Landkreis Kempten (Allgäu) 3 2.062 2 2.003 8 2.100
5 BAW Landkreis Ravensburg 4 2.068 4 2.013 13 2.107
10 BAY Landkreis Kaufbeuren 5 2.068 7 2.018 26 2.115
3 BAW Landkreis Sigmaringen 6 2.069 5 2.014 1 2.085
12 BAY Landkreis Bamberg 7 2.076 13 2.023 15 2.107
6 BAY Landkreis Dillingen a.d.Donau 8 2.077 12 2.022 5 2.090
23 NRW Landkreis Düren 9 2.078 8 2.018 99 2.141
7 SAR Landkreis St. Wendel 10 2.079 27 2.030 3 2.087
8 SAR Landkreis Saarlouis 11 2.079 10 2.019 7 2.100
11 BAY Landkreis Ostallgäu 12 2.079 9 2.019 12 2.106
13 BAW Landkreis Calw 12 2.079 14 2.024 18 2.109
31 NRW Landkreis Heinsberg 13 2.079 11 2.022 110 2.144
14 MEV Landkreis Schwerin 14 2.082 18 2.026 10 2.104
15 BAW Landkreis Göppingen 15 2.084 6 2.014 39 2.123
18 BAW Landkreis Zollernalbkreis 16 2.084 28 2.031 22 2.111
28 BAY Landkreis Freyung-Grafenau 17 2.085 16 2.026 59 2.130
30 BAW Landkreis Ulm 18 2.085 15 2.025 74 2.134
35 RPF Neustadt an der Weinstraße, kreisfreie Stadt 19 2.085 25 2.029 84 2.137
27 BAY Landkreis Kelheim 20 2.086 26 2.029 47 2.125
26 BAY Landkreis Weißenburg-Gunzenhausen 21 2.086 34 2.033 31 2.121
41 NRW Duisburg, Stadt 22 2.086 20 2.027 115 2.145
9 BAY Landkreis Lindau (Bodensee) 23 2.086 21 2.028 2 2.086
17 BAW Landkreis Bodenseekreis 24 2.087 24 2.029 19 2.109
20 BAW Heilbronn, kreisfr. Stadt 25 2.087 22 2.028 30 2.119
24 BAW Landkreis Karlsruhe 26 2.088 23 2.029 32 2.121
16 THÜ Landkreis Unstrut-Hainich-Kreis 27 2.088 51 2.039 6 2.094
24 RPF Landkreis Rhein-Lahn-Kreis 28 2.091 17 2.026 36 2.122
19 NDS Oldenburg (Oldenburg), Stadt 29 2.091 37 2.035 9 2.102
22 SAC Chemnitz, Stadt 30 2.091 31 2.032 25 2.114
32 BAY Landkreis Neu-Ulm 31 2.091 30 2.032 37 2.123
46 NRW Bonn, Stadt 32 2.092 32 2.032 105 2.143
56 NRW Landkreis Euskirchen 33 2.092 45 2.037 128 2.148
38 BAY Landkreis Unterallgäu 34 2.092 39 2.035 54 2.128
21 RPF Landkreis Cochem-Zell 35 2.092 41 2.036 17 2.108
40 BAW Landkreis Pforzheim 36 2.093 43 2.037 51 2.127
51 BAY Landkreis Deggendorf 37 2.093 42 2.036 109 2.144
29 BAY Landkreis Tirschenreuth 38 2.093 43 2.037 23 2.112
44 BAY Landkreis Rosenheim 39 2.093 33 2.033 95 2.139
71 NRW Hagen, Stadt der FernUniversität 40 2.094 35 2.034 180 2.158
25 RPF Landkreis Altenkirchen (Westerwald) 41 2.094 40 2.035 20 2.110
47 NRW Landkreis Hochsauerlandkreis 42 2.094 69 2.043 61 2.130
34 BAW Landkreis Main-Tauber-Kreis 43 2.094 100 2.050 11 2.105
39 BAW Landkreis Emmendingen 44 2.095 56 2.040 33 2.121
44 HES Landkreis Odenwaldkreis 45 2.095 36 2.034 86 2.137
53 HES Darmstadt, Wissenschaftsstadt 46 2.095 38 2.035 122 2.146
33 BAY Landkreis Augsburg 47 2.095 19 2.027 50 2.126
50 BAW Landkreis Freudenstadt 48 2.096 73 2.044 64 2.131
43 RPF Landkreis Südwestpfalz 49 2.097 58 2.040 43 2.124
Ø National average 2.128 2.070 2.162

Source: German Market Transparency Unit for Fuels (MTS-K)