Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 24, 2026, 7:35 PM

Rank
Overall
Name Super E5 Super E10 Diesel Stations
241 88 2.113 103 2.064 87 2.140 334
223 24h Tankautomat Albers 109 2.121 96 2.061 48 2.124 6
16 24h TANKEN 12 2.049 12 1.999 7 2.059 1
353 24-Stunden Tankstelle Sellner 127 2.129 135 2.079 175 2.189 1
178 ACB-Autocenter-Biberach 37 2.089 47 2.039 116 2.149 1
252 Access 97 2.117 89 2.058 114 2.149 64
53 Adams 26 2.079 20 2.019 17 2.089 1
393 ADAP Tankstelle 158 2.169 160 2.139 158 2.169 3
49 A Energie 32 2.085 28 2.025 11 2.075 10
314 agron 141 2.139 135 2.079 83 2.139 1
369 Agroservice Tankstelle Waldenburg 150 2.149 149 2.099 158 2.169 1
362 Ahlert Junior 148 2.146 140 2.086 168 2.181 4
162 AHR 49 2.095 41 2.035 92 2.141 5
27 Alb-Donau-Center 8 2.039 8 1.989 34 2.109 1
324 Albert Zimmermann GmbH 127 2.129 116 2.069 158 2.169 1
219 ALLGUTH 64 2.104 55 2.044 127 2.152 22
62 AMB 37 2.089 32 2.029 14 2.079 2
216 Am Prüfgelände, Tankstelle 80 2.109 116 2.069 43 2.119 1
170 Andreas Sauter GmbH & Co. KG 37 2.089 32 2.029 143 2.159 1
378 ARAL 153 2.153 143 2.093 170 2.183 2170
8 Arns Tankstation Beverger 16 2.059 12 1.999 2 2.019 1
390 ASL Autoservice Laarwald GmbH 156 2.159 157 2.129 165 2.179 1
33 Astaller Tank-Express 17 2.069 13 2.009 14 2.079 1
296 ATR Automobile GmbH 127 2.129 116 2.069 116 2.149 1
115 Autocenter Thomas Fischl e.K 36 2.088 31 2.028 57 2.128 1
209 Auto Claassen GmbH 105 2.119 116 2.069 34 2.109 1
158 Autofit Freie Tankstelle 54 2.099 47 2.039 59 2.129 1
210 Auto Gerbaulet 54 2.099 47 2.039 143 2.159 1
53 Autohaus Andre 26 2.079 20 2.019 17 2.089 1
148 Autohaus Anton Segbert GmbH & Co. KG 66 2.104 77 2.054 31 2.104 1
388 Autohaus Bodach GmbH & Co. KG 158 2.169 151 2.109 165 2.179 1
352 Autohaus Hackmann 141 2.139 149 2.099 143 2.159 1
45 Autohaus Huber - freie Tankstelle 17 2.069 13 2.009 25 2.099 1
170 Autohaus Kaiser GmbH 37 2.089 32 2.029 143 2.159 1
122 Autohaus Knöpfle 37 2.089 67 2.049 34 2.109 1
21 Autohaus König 16 2.059 20 2.019 5 2.049 1
337 Autohaus Kummich GmbH 80 2.109 141 2.089 165 2.179 1
244 Autohaus Luckey Freie Tankst. 105 2.119 92 2.059 83 2.139 1
22 Autohaus Nachtmann 16 2.059 12 1.999 8 2.069 1
401 Autohaus Otto Menger GmbH & Co. KG 158 2.169 151 2.109 189 2.239 1
82 Autohaus Richt Ohg 26 2.079 20 2.019 43 2.119 1
409 Autohaus Röse GbR 174 2.239 167 2.199 179 2.199 1
191 Autohaus Roth 24H 54 2.099 67 2.049 83 2.139 1
22 Autohaus Schimmel e.K. 16 2.059 12 1.999 8 2.069 1
1 Autohaus Schmid 1 1.989 1 1.949 2 2.019 1
274 Autohaus Schmidt 105 2.119 92 2.059 143 2.159 1
257 Autohaus Wankmüller GmbH 105 2.119 92 2.059 116 2.149 1
70 Autohof Frechen (Mundorf Tank) 17 2.069 13 2.009 59 2.129 1
394 Autol 158 2.169 151 2.109 179 2.199 3
192 Automaten-Tankstelle 80 2.109 67 2.049 59 2.129 1
Ø National average 2.130 2.072 2.162

Source: German Market Transparency Unit for Fuels (MTS-K)