Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 7:35 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 241 | 88 | 2.113 | 103 | 2.064 | 87 | 2.140 | 334 | |
| 252 | Access | 97 | 2.117 | 89 | 2.058 | 114 | 2.149 | 64 |
| 49 | A Energie | 32 | 2.085 | 28 | 2.025 | 11 | 2.075 | 10 |
| 219 | ALLGUTH | 64 | 2.104 | 55 | 2.044 | 127 | 2.152 | 22 |
| 378 | ARAL | 153 | 2.153 | 143 | 2.093 | 170 | 2.183 | 2170 |
| 194 | AVEX | 59 | 2.101 | 62 | 2.047 | 84 | 2.139 | 23 |
| 270 | AVIA | 110 | 2.121 | 97 | 2.061 | 131 | 2.153 | 651 |
| 189 | AVIA XPress | 67 | 2.104 | 63 | 2.048 | 73 | 2.135 | 193 |
| 259 | Bavaria Petrol | 106 | 2.119 | 94 | 2.059 | 115 | 2.149 | 27 |
| 184 | BayWa | 62 | 2.103 | 69 | 2.050 | 55 | 2.127 | 79 |
| 169 | BELL Oil | 63 | 2.103 | 54 | 2.043 | 56 | 2.128 | 19 |
| 240 | Bergler | 107 | 2.120 | 109 | 2.066 | 61 | 2.130 | 14 |
| 264 | BFT | 103 | 2.118 | 105 | 2.064 | 111 | 2.148 | 603 |
| 225 | BK | 90 | 2.113 | 75 | 2.053 | 86 | 2.140 | 28 |
| 302 | BMÖ | 121 | 2.126 | 128 | 2.072 | 133 | 2.154 | 10 |
| 199 | BURGER 24H | 78 | 2.108 | 91 | 2.059 | 45 | 2.123 | 10 |
| 224 | Calpam | 76 | 2.108 | 87 | 2.057 | 93 | 2.141 | 43 |
| 289 | CLASSIC | 120 | 2.126 | 110 | 2.066 | 129 | 2.153 | 179 |
| 145 | CleanCar | 45 | 2.093 | 42 | 2.035 | 64 | 2.131 | 11 |
| 75 | E-Center | 26 | 2.079 | 36 | 2.031 | 27 | 2.102 | 11 |
| 95 | EC Tankstelle Rolfes | 42 | 2.092 | 49 | 2.040 | 28 | 2.102 | 18 |
| 97 | ED | 40 | 2.090 | 34 | 2.030 | 40 | 2.115 | 99 |
| 108 | EDEKA | 34 | 2.087 | 29 | 2.026 | 50 | 2.126 | 13 |
| 168 | EDi | 92 | 2.114 | 79 | 2.055 | 32 | 2.105 | 12 |
| 181 | ELO | 68 | 2.104 | 58 | 2.045 | 60 | 2.130 | 17 |
| 405 | ENI | 169 | 2.200 | 161 | 2.140 | 186 | 2.226 | 495 |
| 329 | ESSO | 134 | 2.132 | 124 | 2.072 | 156 | 2.167 | 1157 |
| 262 | FAMILA | 117 | 2.124 | 106 | 2.065 | 88 | 2.140 | 24 |
| 282 | FELTA | 118 | 2.125 | 107 | 2.065 | 119 | 2.150 | 18 |
| 240 | Freie Tankstelle | 89 | 2.113 | 98 | 2.062 | 90 | 2.141 | 474 |
| 149 | GLOBUS | 53 | 2.098 | 50 | 2.041 | 46 | 2.124 | 56 |
| 345 | Greenline | 143 | 2.139 | 136 | 2.083 | 151 | 2.163 | 45 |
| 371 | GULF | 149 | 2.147 | 155 | 2.121 | 130 | 2.153 | 33 |
| 265 | Heinrich Albers OHG | 131 | 2.131 | 122 | 2.071 | 62 | 2.130 | 23 |
| 252 | HEM | 95 | 2.116 | 85 | 2.057 | 120 | 2.150 | 396 |
| 37 | HERM | 18 | 2.072 | 17 | 2.016 | 12 | 2.076 | 19 |
| 372 | Hessol | 155 | 2.156 | 146 | 2.096 | 163 | 2.175 | 12 |
| 290 | Honsel | 127 | 2.129 | 120 | 2.070 | 105 | 2.145 | 14 |
| 305 | Hoyer | 124 | 2.128 | 115 | 2.068 | 142 | 2.158 | 118 |
| 399 | Hoyer Energy Direct | 161 | 2.176 | 157 | 2.129 | 177 | 2.196 | 19 |
| 330 | Jantzon Tankstelle | 129 | 2.131 | 121 | 2.071 | 160 | 2.170 | 19 |
| 201 | JET | 70 | 2.106 | 59 | 2.046 | 91 | 2.141 | 684 |
| 319 | JOISS | 126 | 2.128 | 119 | 2.070 | 148 | 2.162 | 14 |
| 116 | Kaufland | 47 | 2.094 | 48 | 2.039 | 37 | 2.113 | 10 |
| 395 | Knies+Lagotka | 163 | 2.181 | 156 | 2.122 | 172 | 2.186 | 12 |
| 160 | Kuster Energy | 48 | 2.094 | 47 | 2.039 | 71 | 2.134 | 12 |
| 238 | Lanfer | 80 | 2.109 | 135 | 2.079 | 51 | 2.126 | 12 |
| 281 | LEO | 113 | 2.123 | 100 | 2.063 | 133 | 2.154 | 16 |
| 180 | Leu Energie | 74 | 2.107 | 37 | 2.032 | 83 | 2.139 | 10 |
| 306 | M1 | 132 | 2.131 | 130 | 2.074 | 123 | 2.150 | 32 |
| Ø National average | – | 2.130 | – | 2.072 | – | 2.162 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)