Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 7:35 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 20 | V-MARKT | 14 | 2.055 | 10 | 1.995 | 9 | 2.073 | 35 |
| 49 | A Energie | 32 | 2.085 | 28 | 2.025 | 11 | 2.075 | 10 |
| 37 | HERM | 18 | 2.072 | 17 | 2.016 | 12 | 2.076 | 19 |
| 55 | RAN | 19 | 2.072 | 21 | 2.020 | 23 | 2.098 | 34 |
| 75 | E-Center | 26 | 2.079 | 36 | 2.031 | 27 | 2.102 | 11 |
| 95 | EC Tankstelle Rolfes | 42 | 2.092 | 49 | 2.040 | 28 | 2.102 | 18 |
| 92 | PIN Service-Station | 46 | 2.094 | 40 | 2.034 | 29 | 2.103 | 17 |
| 168 | EDi | 92 | 2.114 | 79 | 2.055 | 32 | 2.105 | 12 |
| 134 | Winkler 24h | 51 | 2.097 | 53 | 2.042 | 36 | 2.112 | 11 |
| 116 | Kaufland | 47 | 2.094 | 48 | 2.039 | 37 | 2.113 | 10 |
| 76 | SWE Südwestenergie GmbH | 27 | 2.082 | 16 | 2.016 | 38 | 2.114 | 11 |
| 97 | ED | 40 | 2.090 | 34 | 2.030 | 40 | 2.115 | 99 |
| 228 | Seitz Martin Tankstellen | 81 | 2.109 | 135 | 2.079 | 43 | 2.119 | 11 |
| 199 | BURGER 24H | 78 | 2.108 | 91 | 2.059 | 45 | 2.123 | 10 |
| 149 | GLOBUS | 53 | 2.098 | 50 | 2.041 | 46 | 2.124 | 56 |
| 113 | ORLEN Express | 37 | 2.089 | 33 | 2.030 | 49 | 2.124 | 19 |
| 108 | EDEKA | 34 | 2.087 | 29 | 2.026 | 50 | 2.126 | 13 |
| 238 | Lanfer | 80 | 2.109 | 135 | 2.079 | 51 | 2.126 | 12 |
| 150 | MTB | 57 | 2.100 | 45 | 2.038 | 53 | 2.127 | 35 |
| 188 | Pludra | 73 | 2.107 | 70 | 2.050 | 54 | 2.127 | 19 |
| 184 | BayWa | 62 | 2.103 | 69 | 2.050 | 55 | 2.127 | 79 |
| 169 | BELL Oil | 63 | 2.103 | 54 | 2.043 | 56 | 2.128 | 19 |
| 117 | Markant (Tankautomat) | 35 | 2.088 | 35 | 2.030 | 58 | 2.129 | 22 |
| 181 | ELO | 68 | 2.104 | 58 | 2.045 | 60 | 2.130 | 17 |
| 240 | Bergler | 107 | 2.120 | 109 | 2.066 | 61 | 2.130 | 14 |
| 265 | Heinrich Albers OHG | 131 | 2.131 | 122 | 2.071 | 62 | 2.130 | 23 |
| 182 | MINERA | 66 | 2.104 | 56 | 2.044 | 63 | 2.131 | 10 |
| 145 | CleanCar | 45 | 2.093 | 42 | 2.035 | 64 | 2.131 | 11 |
| 164 | Supermarkt-Tankstelle | 58 | 2.101 | 51 | 2.041 | 67 | 2.132 | 147 |
| 145 | SUPOL | 44 | 2.093 | 39 | 2.033 | 68 | 2.132 | 17 |
| 267 | Wiro | 127 | 2.129 | 123 | 2.072 | 70 | 2.133 | 16 |
| 160 | Kuster Energy | 48 | 2.094 | 47 | 2.039 | 71 | 2.134 | 12 |
| 189 | AVIA XPress | 67 | 2.104 | 63 | 2.048 | 73 | 2.135 | 193 |
| 166 | OIL! (Automatenstation) | 55 | 2.100 | 47 | 2.039 | 74 | 2.135 | 20 |
| 200 | Ratio | 69 | 2.105 | 67 | 2.049 | 76 | 2.136 | 10 |
| – | AVIA Truck | 176 | 2.500 | – | – | 78 | 2.137 | 13 |
| 180 | Leu Energie | 74 | 2.107 | 37 | 2.032 | 83 | 2.139 | 10 |
| 194 | AVEX | 59 | 2.101 | 62 | 2.047 | 84 | 2.139 | 23 |
| 239 | Marktkauf | 87 | 2.112 | 101 | 2.063 | 85 | 2.140 | 19 |
| 225 | BK | 90 | 2.113 | 75 | 2.053 | 86 | 2.140 | 28 |
| 241 | 88 | 2.113 | 103 | 2.064 | 87 | 2.140 | 334 | |
| 262 | FAMILA | 117 | 2.124 | 106 | 2.065 | 88 | 2.140 | 24 |
| 240 | Freie Tankstelle | 89 | 2.113 | 98 | 2.062 | 90 | 2.141 | 474 |
| 201 | JET | 70 | 2.106 | 59 | 2.046 | 91 | 2.141 | 684 |
| 224 | Calpam | 76 | 2.108 | 87 | 2.057 | 93 | 2.141 | 43 |
| 328 | SCORE | 145 | 2.143 | 137 | 2.083 | 98 | 2.143 | 53 |
| 219 | OIL! | 79 | 2.108 | 66 | 2.048 | 101 | 2.145 | 195 |
| 247 | SB-Markttankstelle | 96 | 2.116 | 82 | 2.056 | 103 | 2.145 | 12 |
| 290 | Honsel | 127 | 2.129 | 120 | 2.070 | 105 | 2.145 | 14 |
| 269 | Raiffeisen | 108 | 2.120 | 113 | 2.067 | 108 | 2.147 | 568 |
| Ø National average | – | 2.130 | – | 2.072 | – | 2.162 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)