Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 7:20 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 19 | V-MARKT | 15 | 2.055 | 10 | 1.995 | 9 | 2.073 | 35 |
| 38 | HERM | 19 | 2.072 | 15 | 2.016 | 12 | 2.077 | 19 |
| 50 | A Energie | 32 | 2.085 | 25 | 2.025 | 11 | 2.076 | 10 |
| 57 | RAN | 21 | 2.073 | 20 | 2.021 | 24 | 2.098 | 34 |
| 77 | SWE Südwestenergie GmbH | 28 | 2.082 | 15 | 2.016 | 36 | 2.111 | 11 |
| 84 | E-Center | 27 | 2.080 | 34 | 2.032 | 32 | 2.105 | 11 |
| 96 | PIN Service-Station | 45 | 2.094 | 37 | 2.034 | 28 | 2.103 | 17 |
| 99 | EC Tankstelle Rolfes | 43 | 2.092 | 45 | 2.040 | 27 | 2.102 | 18 |
| 108 | ED | 42 | 2.090 | 32 | 2.030 | 39 | 2.117 | 99 |
| 111 | EDEKA | 34 | 2.088 | 26 | 2.027 | 48 | 2.127 | 13 |
| 114 | ORLEN Express | 38 | 2.089 | 31 | 2.030 | 46 | 2.125 | 19 |
| 134 | Winkler 24h | 52 | 2.097 | 53 | 2.042 | 37 | 2.112 | 11 |
| 137 | Kaufland | 49 | 2.095 | 46 | 2.040 | 40 | 2.118 | 10 |
| 138 | Markant (Tankautomat) | 40 | 2.090 | 36 | 2.033 | 56 | 2.131 | 22 |
| 149 | SUPOL | 47 | 2.095 | 38 | 2.035 | 63 | 2.132 | 17 |
| 151 | GLOBUS | 54 | 2.098 | 47 | 2.041 | 43 | 2.124 | 56 |
| 152 | CleanCar | 46 | 2.094 | 40 | 2.035 | 68 | 2.134 | 11 |
| 153 | PM | 36 | 2.088 | 29 | 2.028 | 106 | 2.148 | 31 |
| 169 | EDi | 95 | 2.114 | 82 | 2.055 | 31 | 2.105 | 12 |
| 170 | BELL Oil | 64 | 2.103 | 54 | 2.043 | 50 | 2.128 | 19 |
| 170 | MTB | 60 | 2.102 | 48 | 2.041 | 60 | 2.132 | 35 |
| 171 | Supermarkt-Tankstelle | 59 | 2.102 | 51 | 2.042 | 65 | 2.133 | 147 |
| 186 | Leu Energie | 73 | 2.107 | 33 | 2.032 | 80 | 2.139 | 10 |
| 186 | Kuster Energy | 55 | 2.098 | 52 | 2.042 | 79 | 2.139 | 12 |
| 187 | MINERA | 66 | 2.104 | 56 | 2.044 | 57 | 2.131 | 10 |
| 188 | OIL! (Automatenstation) | 61 | 2.102 | 49 | 2.041 | 72 | 2.136 | 20 |
| 189 | BayWa | 63 | 2.103 | 72 | 2.050 | 49 | 2.128 | 79 |
| 193 | ELO | 71 | 2.106 | 61 | 2.047 | 58 | 2.131 | 17 |
| 202 | AVIA XPress | 68 | 2.105 | 66 | 2.049 | 71 | 2.136 | 193 |
| 203 | AVEX | 62 | 2.103 | 63 | 2.047 | 81 | 2.140 | 23 |
| 204 | BURGER 24H | 75 | 2.108 | 93 | 2.059 | 44 | 2.124 | 10 |
| 206 | Pludra | 85 | 2.112 | 76 | 2.053 | 53 | 2.130 | 19 |
| 207 | Ratio | 70 | 2.106 | 71 | 2.050 | 80 | 2.139 | 10 |
| 209 | JET | 74 | 2.107 | 62 | 2.047 | 91 | 2.142 | 684 |
| 226 | ALLGUTH | 67 | 2.105 | 58 | 2.045 | 121 | 2.152 | 22 |
| 237 | Seitz Martin Tankstellen | 81 | 2.109 | 136 | 2.079 | 42 | 2.119 | 11 |
| 239 | OIL! | 83 | 2.111 | 74 | 2.051 | 101 | 2.146 | 195 |
| 241 | Markenfreie TS | 82 | 2.110 | 70 | 2.050 | 110 | 2.149 | 19 |
| 242 | Calpam | 77 | 2.109 | 89 | 2.058 | 90 | 2.142 | 43 |
| 244 | BK | 93 | 2.114 | 79 | 2.054 | 85 | 2.141 | 28 |
| 246 | Markant | 78 | 2.109 | 69 | 2.049 | 132 | 2.155 | 60 |
| 247 | Bergler | 110 | 2.120 | 109 | 2.066 | 54 | 2.130 | 14 |
| 255 | Freie Tankstelle | 89 | 2.114 | 99 | 2.062 | 87 | 2.141 | 474 |
| 256 | 94 | 2.114 | 103 | 2.065 | 82 | 2.141 | 334 | |
| 257 | ORLEN | 91 | 2.114 | 81 | 2.055 | 115 | 2.151 | 91 |
| 258 | Lanfer | 87 | 2.112 | 136 | 2.079 | 52 | 2.129 | 12 |
| 260 | Marktkauf | 90 | 2.114 | 104 | 2.065 | 93 | 2.143 | 19 |
| 262 | Roth- Energie | 101 | 2.118 | 83 | 2.056 | 108 | 2.148 | 39 |
| 263 | SB-Markttankstelle | 106 | 2.119 | 92 | 2.059 | 98 | 2.145 | 12 |
| 265 | SB | 88 | 2.113 | 77 | 2.053 | 134 | 2.157 | 187 |
| Ø National average | – | 2.131 | – | 2.073 | – | 2.163 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)