Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 12:05 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 35 | Lanfer | 27 | 2.009 | 11 | 1.919 | 18 | 2.066 | 12 |
| 41 | Leu Energie | 17 | 1.985 | 9 | 1.914 | 33 | 2.109 | 10 |
| 42 | V-MARKT | 23 | 1.999 | 19 | 1.939 | 22 | 2.076 | 35 |
| 49 | EC Tankstelle Rolfes | 27 | 2.009 | 24 | 1.952 | 21 | 2.071 | 18 |
| 50 | Markenfreie TS | 24 | 2.004 | 21 | 1.944 | 26 | 2.089 | 19 |
| 54 | A Energie | 22 | 1.999 | 18 | 1.939 | 30 | 2.099 | 10 |
| 55 | ED | 21 | 1.998 | 16 | 1.938 | 32 | 2.109 | 99 |
| 66 | Supermarkt-Tankstelle | 20 | 1.992 | 15 | 1.937 | 67 | 2.152 | 147 |
| 67 | Seitz Martin Tankstellen | 25 | 2.008 | 31 | 1.978 | 29 | 2.098 | 11 |
| 83 | EDEKA | 35 | 2.035 | 33 | 1.979 | 34 | 2.110 | 13 |
| 91 | ORLEN Express | 38 | 2.039 | 38 | 1.983 | 36 | 2.119 | 19 |
| 93 | HERM | 33 | 2.032 | 29 | 1.977 | 48 | 2.137 | 19 |
| 94 | E-Center | 32 | 2.029 | 39 | 1.983 | 46 | 2.133 | 11 |
| 102 | SWE Südwestenergie GmbH | 43 | 2.045 | 40 | 1.984 | 41 | 2.125 | 11 |
| 115 | TinQ | 37 | 2.038 | 69 | 2.010 | 40 | 2.123 | 15 |
| 117 | Freie Tankstelle | 41 | 2.044 | 55 | 2.001 | 43 | 2.129 | 473 |
| 118 | Winkler 24h | 50 | 2.053 | 53 | 2.000 | 39 | 2.123 | 11 |
| 119 | ELAN | 39 | 2.041 | 36 | 1.983 | 65 | 2.152 | 76 |
| 126 | Wiro | 38 | 2.039 | 32 | 1.979 | 82 | 2.164 | 10 |
| 130 | Honsel | 45 | 2.049 | 47 | 1.993 | 55 | 2.141 | 14 |
| 137 | MINERA | 45 | 2.049 | 42 | 1.989 | 67 | 2.152 | 10 |
| 138 | Bergler | 30 | 2.027 | 48 | 1.994 | 92 | 2.170 | 14 |
| 149 | Greenline | 44 | 2.045 | 37 | 1.983 | 97 | 2.172 | 45 |
| 150 | Mengin | 49 | 2.052 | 46 | 1.992 | 75 | 2.159 | 10 |
| 151 | BK | 62 | 2.063 | 60 | 2.003 | 50 | 2.137 | 27 |
| 153 | Jantzon Tankstelle | 57 | 2.059 | 52 | 1.999 | 60 | 2.149 | 19 |
| 155 | Tankcenter | 54 | 2.056 | 52 | 1.999 | 64 | 2.152 | 45 |
| 156 | Knies+Lagotka | 64 | 2.064 | 63 | 2.006 | 49 | 2.137 | 12 |
| 160 | Access | 47 | 2.051 | 44 | 1.991 | 94 | 2.171 | 64 |
| 162 | BayWa | 60 | 2.062 | 56 | 2.002 | 62 | 2.150 | 78 |
| 163 | Hoyer Energy Direct | 46 | 2.050 | 58 | 2.002 | 80 | 2.162 | 18 |
| 165 | Ratio | 47 | 2.051 | 50 | 1.995 | 91 | 2.170 | 10 |
| 175 | FELTA | 58 | 2.061 | 54 | 2.001 | 72 | 2.157 | 18 |
| 176 | TopTank | 63 | 2.064 | 61 | 2.004 | 69 | 2.154 | 29 |
| 177 | FAMILA | 91 | 2.079 | 82 | 2.019 | 44 | 2.129 | 13 |
| 179 | Hoyer | 65 | 2.064 | 59 | 2.003 | 79 | 2.162 | 118 |
| 180 | Tankstelle | 59 | 2.061 | 73 | 2.013 | 74 | 2.159 | 22 |
| 181 | GLOBUS | 61 | 2.063 | 62 | 2.004 | 89 | 2.168 | 56 |
| 188 | RAN | 70 | 2.068 | 65 | 2.008 | 81 | 2.163 | 34 |
| 189 | 66 | 2.066 | 83 | 2.019 | 68 | 2.154 | 336 | |
| 191 | MTB | 96 | 2.084 | 82 | 2.019 | 54 | 2.140 | 34 |
| 192 | ELO | 77 | 2.071 | 72 | 2.013 | 76 | 2.160 | 17 |
| 193 | BFT | 69 | 2.068 | 78 | 2.017 | 77 | 2.161 | 603 |
| 194 | STAR | 68 | 2.067 | 64 | 2.008 | 95 | 2.171 | 481 |
| 195 | PIN Service-Station | 72 | 2.069 | 66 | 2.009 | 90 | 2.169 | 17 |
| 200 | TotalEnergies Truckstop | 71 | 2.068 | 67 | 2.009 | 93 | 2.171 | 37 |
| 204 | Raiffeisen | 74 | 2.070 | 79 | 2.018 | 87 | 2.167 | 566 |
| 205 | AVIA XPress | 80 | 2.072 | 77 | 2.017 | 85 | 2.166 | 190 |
| 206 | JET | 82 | 2.073 | 71 | 2.013 | 96 | 2.172 | 684 |
| 213 | NORDOEL | 75 | 2.070 | 68 | 2.010 | 108 | 2.182 | 68 |
| Ø National average | – | 2,118 | – | 2,064 | – | 2,212 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)