Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 6:15 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 18 | V-MARKT | 14 | 2.055 | 8 | 1.995 | 9 | 2.073 | 35 |
| 46 | HERM | 22 | 2.079 | 17 | 2.024 | 13 | 2.081 | 19 |
| 65 | RAN | 21 | 2.078 | 18 | 2.026 | 27 | 2.103 | 34 |
| 66 | A Energie | 33 | 2.093 | 24 | 2.032 | 15 | 2.086 | 10 |
| 79 | PIN Service-Station | 36 | 2.095 | 27 | 2.035 | 30 | 2.105 | 17 |
| 89 | ED | 32 | 2.092 | 25 | 2.032 | 43 | 2.121 | 99 |
| 90 | EDEKA | 28 | 2.090 | 22 | 2.029 | 49 | 2.128 | 13 |
| 108 | E-Center | 29 | 2.090 | 36 | 2.042 | 39 | 2.118 | 11 |
| 113 | Winkler 24h | 40 | 2.098 | 37 | 2.042 | 36 | 2.112 | 11 |
| 114 | EC Tankstelle Rolfes | 43 | 2.099 | 46 | 2.047 | 34 | 2.110 | 18 |
| 124 | SWE Südwestenergie GmbH | 35 | 2.095 | 40 | 2.044 | 46 | 2.124 | 11 |
| 127 | ORLEN Express | 39 | 2.097 | 31 | 2.038 | 52 | 2.129 | 19 |
| 130 | Kaufland | 45 | 2.100 | 42 | 2.045 | 42 | 2.120 | 10 |
| 143 | EDi | 76 | 2.114 | 67 | 2.055 | 29 | 2.105 | 12 |
| 144 | GLOBUS | 49 | 2.104 | 45 | 2.046 | 48 | 2.127 | 56 |
| 156 | MINERA | 52 | 2.105 | 41 | 2.045 | 55 | 2.131 | 10 |
| 158 | Markant (Tankautomat) | 44 | 2.099 | 38 | 2.043 | 75 | 2.140 | 22 |
| 159 | SUPOL | 54 | 2.106 | 43 | 2.046 | 59 | 2.134 | 17 |
| 170 | BayWa | 58 | 2.108 | 61 | 2.054 | 53 | 2.130 | 79 |
| 171 | MTB | 57 | 2.108 | 44 | 2.046 | 70 | 2.138 | 35 |
| 172 | PM | 41 | 2.098 | 33 | 2.038 | 114 | 2.155 | 31 |
| 173 | BELL Oil | 60 | 2.108 | 48 | 2.048 | 63 | 2.135 | 19 |
| 190 | ELO | 67 | 2.111 | 57 | 2.052 | 62 | 2.134 | 17 |
| 193 | Leu Energie | 73 | 2.113 | 34 | 2.039 | 96 | 2.149 | 10 |
| 194 | Supermarkt-Tankstelle | 68 | 2.111 | 54 | 2.051 | 76 | 2.140 | 147 |
| 196 | AVIA XPress | 65 | 2.110 | 62 | 2.054 | 78 | 2.141 | 193 |
| 196 | BURGER 24H | 66 | 2.111 | 83 | 2.062 | 56 | 2.132 | 10 |
| 199 | OIL! (Automatenstation) | 73 | 2.113 | 55 | 2.052 | 79 | 2.141 | 20 |
| 201 | Seitz Martin Tankstellen | 62 | 2.109 | 119 | 2.079 | 41 | 2.119 | 11 |
| 208 | ALLGUTH | 63 | 2.109 | 51 | 2.049 | 105 | 2.153 | 22 |
| 210 | Kuster Energy | 62 | 2.109 | 59 | 2.053 | 101 | 2.151 | 12 |
| 212 | BK | 77 | 2.115 | 66 | 2.055 | 81 | 2.143 | 28 |
| 213 | Pludra | 87 | 2.119 | 80 | 2.060 | 65 | 2.135 | 19 |
| 225 | Bergler | 91 | 2.121 | 94 | 2.067 | 54 | 2.130 | 14 |
| 227 | CleanCar | 71 | 2.113 | 60 | 2.054 | 105 | 2.153 | 11 |
| 228 | AVEX | 74 | 2.113 | 68 | 2.056 | 103 | 2.152 | 23 |
| 229 | Lanfer | 70 | 2.112 | 119 | 2.079 | 51 | 2.129 | 12 |
| 231 | JET | 80 | 2.117 | 70 | 2.057 | 97 | 2.150 | 684 |
| 235 | Ratio | 81 | 2.117 | 82 | 2.061 | 98 | 2.150 | 10 |
| 237 | Freie Tankstelle | 85 | 2.119 | 95 | 2.068 | 89 | 2.147 | 474 |
| 238 | Calpam | 83 | 2.117 | 93 | 2.067 | 94 | 2.149 | 43 |
| 239 | Mr. Wash Autoservice AG | 78 | 2.116 | 76 | 2.059 | 123 | 2.159 | 15 |
| 240 | 86 | 2.119 | 103 | 2.069 | 85 | 2.146 | 334 | |
| 241 | Roth- Energie | 93 | 2.122 | 77 | 2.060 | 106 | 2.154 | 39 |
| 256 | OIL! | 94 | 2.122 | 84 | 2.062 | 115 | 2.156 | 195 |
| 257 | SB-Markttankstelle | 103 | 2.126 | 92 | 2.067 | 93 | 2.148 | 12 |
| 259 | Markenfreie TS | 96 | 2.123 | 85 | 2.063 | 117 | 2.157 | 19 |
| 260 | Markant | 90 | 2.120 | 79 | 2.060 | 132 | 2.164 | 60 |
| 261 | Bavaria Petrol | 99 | 2.125 | 89 | 2.065 | 108 | 2.154 | 27 |
| 262 | tankpoint | 102 | 2.125 | 91 | 2.066 | 110 | 2.154 | 37 |
| Ø National average | – | 2.139 | – | 2.081 | – | 2.170 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)