Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 12:05 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 189 | 66 | 2.066 | 83 | 2.019 | 68 | 2.154 | 336 | |
| 160 | Access | 47 | 2.051 | 44 | 1.991 | 94 | 2.171 | 64 |
| 395 | AGIP ENI | 166 | 2.282 | 154 | 2.221 | 183 | 2.338 | 478 |
| 393 | ARAL | 162 | 2.200 | 152 | 2.140 | 181 | 2.315 | 2171 |
| 264 | AVIA | 119 | 2.096 | 108 | 2.035 | 109 | 2.182 | 648 |
| 205 | AVIA XPress | 80 | 2.072 | 77 | 2.017 | 85 | 2.166 | 190 |
| 162 | BayWa | 60 | 2.062 | 56 | 2.002 | 62 | 2.150 | 78 |
| 193 | BFT | 69 | 2.068 | 78 | 2.017 | 77 | 2.161 | 603 |
| 242 | CLASSIC | 95 | 2.083 | 89 | 2.025 | 118 | 2.188 | 178 |
| 55 | ED | 21 | 1.998 | 16 | 1.938 | 32 | 2.109 | 99 |
| 119 | ELAN | 39 | 2.041 | 36 | 1.983 | 65 | 2.152 | 76 |
| 262 | Esso | 102 | 2.085 | 87 | 2.025 | 134 | 2.201 | 83 |
| 387 | ESSO | 157 | 2.171 | 147 | 2.109 | 173 | 2.254 | 1076 |
| 117 | Freie Tankstelle | 41 | 2.044 | 55 | 2.001 | 43 | 2.129 | 473 |
| 181 | GLOBUS | 61 | 2.063 | 62 | 2.004 | 89 | 2.168 | 56 |
| 214 | HEM | 84 | 2.075 | 76 | 2.016 | 101 | 2.176 | 396 |
| 179 | Hoyer | 65 | 2.064 | 59 | 2.003 | 79 | 2.162 | 118 |
| 206 | JET | 82 | 2.073 | 71 | 2.013 | 96 | 2.172 | 684 |
| 327 | Markant | 134 | 2.106 | 121 | 2.046 | 156 | 2.220 | 60 |
| 213 | NORDOEL | 75 | 2.070 | 68 | 2.010 | 108 | 2.182 | 68 |
| 253 | OIL! | 99 | 2.084 | 88 | 2.025 | 121 | 2.190 | 195 |
| 305 | ORLEN | 131 | 2.105 | 119 | 2.045 | 140 | 2.205 | 91 |
| 231 | Q1 | 93 | 2.080 | 80 | 2.018 | 106 | 2.181 | 110 |
| 204 | Raiffeisen | 74 | 2.070 | 79 | 2.018 | 87 | 2.167 | 566 |
| 285 | SB | 111 | 2.091 | 98 | 2.032 | 145 | 2.209 | 188 |
| 341 | SCORE | 144 | 2.119 | 132 | 2.059 | 148 | 2.212 | 53 |
| 391 | SHELL | 158 | 2.173 | 148 | 2.114 | 175 | 2.268 | 1671 |
| 294 | Sprint | 122 | 2.099 | 111 | 2.039 | 133 | 2.201 | 96 |
| 194 | STAR | 68 | 2.067 | 64 | 2.008 | 95 | 2.171 | 481 |
| 66 | Supermarkt-Tankstelle | 20 | 1.992 | 15 | 1.937 | 67 | 2.152 | 147 |
| 370 | team | 149 | 2.138 | 139 | 2.082 | 170 | 2.245 | 86 |
| 344 | TotalEnergies | 141 | 2.115 | 130 | 2.056 | 162 | 2.225 | 745 |
| 221 | TotalEnergies Autohof | 79 | 2.072 | 70 | 2.012 | 113 | 2.184 | 53 |
| 343 | Westfalen | 142 | 2.116 | 131 | 2.057 | 158 | 2.221 | 152 |
| Ø National average | – | 2,118 | – | 2,064 | – | 2,212 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)