Prijsronden en alltime-hoogtes
Historische prijsronden van de Duitse brandstofmarkt sinds 2005. Elke ronde staat voor een fase met hoge prijzen. Daarnaast de alltime-hoogterecords voor Super E5, Diesel en ruwe olie.
Alltime-hoogterecords
Overzicht prijsronden sinds 2005
Elke prijsronde beschrijft een fase met hoge prijzen in de Duitse brandstofmarkt. Alle historische recordprijzen zijn vermeld met datum en brandstofsoort.
| 2005 | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 1 jan 2005 | Za | nieuw hoogterecord ruwe olie | 0,200 | ||
| Prijsronde "Afthadia" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 1 jan 2005 | Za | nieuw hoogterecord Super | 1,071 | 0,200 | |
| 1 jan 2005 | Za | nieuw hoogterecord Diesel | 0,975 | 0,200 | |
| 1 jan 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,071 | 0,975 | 0,200 |
| 2 jan 2005 | nieuw hoogterecord ruwe olie | 0,200 | |||
| 3 jan 2005 | Ma | nieuw hoogterecord ruwe olie | 0,201 | ||
| 3 jan 2005 | Ma | nieuw hoogterecord Super | 1,080 | 0,201 | |
| 4 jan 2005 | Di | nieuw hoogterecord ruwe olie | 0,203 | ||
| 5 jan 2005 | Wo | nieuw hoogterecord ruwe olie | 0,206 | ||
| 5 jan 2005 | Wo | nieuw hoogterecord Super | 1,102 | 0,206 | |
| 5 jan 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,102 | 0,970 | 0,206 |
| 6 jan 2005 | Do | nieuw hoogterecord ruwe olie | 0,207 | ||
| 6 jan 2005 | Do | nieuw hoogterecord Diesel | 0,979 | 0,207 | |
| 7 jan 2005 | Vr | nieuw hoogterecord ruwe olie | 0,210 | ||
| 8 jan 2005 | Za | nieuw hoogterecord ruwe olie | 0,212 | ||
| 9 jan 2005 | nieuw hoogterecord ruwe olie | 0,214 | |||
| 10 jan 2005 | Ma | nieuw hoogterecord ruwe olie | 0,215 | ||
| 11 jan 2005 | Di | nieuw hoogterecord ruwe olie | 0,217 | ||
| 12 jan 2005 | Wo | nieuw hoogterecord ruwe olie | 0,219 | ||
| 13 jan 2005 | Do | nieuw hoogterecord ruwe olie | 0,221 | ||
| 14 jan 2005 | Vr | nieuw hoogterecord ruwe olie | 0,222 | ||
| 15 jan 2005 | Za | nieuw hoogterecord ruwe olie | 0,224 | ||
| 16 jan 2005 | nieuw hoogterecord ruwe olie | 0,226 | |||
| 17 jan 2005 | Ma | nieuw hoogterecord ruwe olie | 0,228 | ||
| 18 jan 2005 | Di | nieuw hoogterecord ruwe olie | 0,231 | ||
| 19 jan 2005 | Wo | nieuw hoogterecord ruwe olie | 0,232 | ||
| 20 jan 2005 | Do | nieuw hoogterecord ruwe olie | 0,233 | ||
| Prijsronde "Briseis" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 22 jan 2005 | Za | nieuw hoogterecord Super | 1,109 | 0,233 | |
| 23 jan 2005 | nieuw hoogterecord Super | 1,115 | 0,233 | ||
| 26 jan 2005 | Wo | nieuw hoogterecord ruwe olie | 0,234 | ||
| 26 jan 2005 | Wo | nieuw hoogterecord Super | 1,116 | 0,234 | |
| 26 jan 2005 | Wo | nieuw hoogterecord Diesel | 0,983 | 0,234 | |
| 26 jan 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,116 | 0,983 | 0,234 |
| 27 jan 2005 | Do | nieuw hoogterecord ruwe olie | 0,235 | ||
| 27 jan 2005 | Do | nieuw hoogterecord Super | 1,126 | 0,235 | |
| 28 jan 2005 | Vr | nieuw hoogterecord ruwe olie | 0,236 | ||
| 9 feb 2005 | Wo | nieuw hoogterecord Super | 1,130 | 0,218 | |
| 10 feb 2005 | Do | nieuw hoogterecord Super | 1,146 | 0,218 | |
| 10 feb 2005 | Do | nieuw hoogterecord Super/Diesel-combinatie | 1,146 | 0,956 | 0,218 |
| 26 feb 2005 | Za | nieuw hoogterecord ruwe olie | 0,237 | ||
| 27 feb 2005 | nieuw hoogterecord ruwe olie | 0,239 | |||
| 28 feb 2005 | Ma | nieuw hoogterecord ruwe olie | 0,241 | ||
| 1 mrt 2005 | Di | nieuw hoogterecord ruwe olie | 0,243 | ||
| 2 mrt 2005 | Wo | nieuw hoogterecord ruwe olie | 0,245 | ||
| 3 mrt 2005 | Do | nieuw hoogterecord ruwe olie | 0,247 | ||
| 4 mrt 2005 | Vr | nieuw hoogterecord ruwe olie | 0,250 | ||
| 5 mrt 2005 | Za | nieuw hoogterecord ruwe olie | 0,252 | ||
| Prijsronde "Charon" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 5 mrt 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,133 | 0,978 | 0,252 |
| 6 mrt 2005 | nieuw hoogterecord ruwe olie | 0,255 | |||
| 7 mrt 2005 | Ma | nieuw hoogterecord ruwe olie | 0,258 | ||
| 8 mrt 2005 | Di | nieuw hoogterecord ruwe olie | 0,260 | ||
| 9 mrt 2005 | Wo | nieuw hoogterecord ruwe olie | 0,262 | ||
| 9 mrt 2005 | Wo | nieuw hoogterecord Diesel | 1,006 | 0,262 | |
| 9 mrt 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,145 | 1,006 | 0,262 |
| 10 mrt 2005 | Do | nieuw hoogterecord ruwe olie | 0,263 | ||
| 11 mrt 2005 | Vr | nieuw hoogterecord Diesel | 1,007 | 0,263 | |
| 12 mrt 2005 | Za | nieuw hoogterecord ruwe olie | 0,264 | ||
| 12 mrt 2005 | Za | nieuw hoogterecord Super | 1,147 | 0,264 | |
| 12 mrt 2005 | Za | nieuw hoogterecord Diesel | 1,030 | 0,264 | |
| 12 mrt 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,147 | 1,030 | 0,264 |
| 13 mrt 2005 | nieuw hoogterecord ruwe olie | 0,264 | |||
| 14 mrt 2005 | Ma | nieuw hoogterecord ruwe olie | 0,265 | ||
| 14 mrt 2005 | Ma | nieuw hoogterecord Super | 1,154 | 0,265 | |
| 15 mrt 2005 | Di | nieuw hoogterecord ruwe olie | 0,265 | ||
| 16 mrt 2005 | Wo | nieuw hoogterecord ruwe olie | 0,266 | ||
| 17 mrt 2005 | Do | nieuw hoogterecord ruwe olie | 0,267 | ||
| 18 mrt 2005 | Vr | nieuw hoogterecord ruwe olie | 0,269 | ||
| 19 mrt 2005 | Za | nieuw hoogterecord ruwe olie | 0,271 | ||
| 20 mrt 2005 | nieuw hoogterecord ruwe olie | 0,272 | |||
| 21 mrt 2005 | Ma | nieuw hoogterecord ruwe olie | 0,274 | ||
| 22 mrt 2005 | Di | nieuw hoogterecord ruwe olie | 0,275 | ||
| 23 mrt 2005 | Wo | nieuw hoogterecord ruwe olie | 0,276 | ||
| 26 mrt 2005 | Za | nieuw hoogterecord Super | 1,162 | 0,271 | |
| 26 mrt 2005 | Za | nieuw hoogterecord Diesel | 1,034 | 0,271 | |
| 26 mrt 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,162 | 1,034 | 0,271 |
| 28 mrt 2005 | Ma | nieuw hoogterecord Super | 1,163 | 0,269 | |
| 31 mrt 2005 | Do | nieuw hoogterecord Super | 1,167 | 0,266 | |
| 31 mrt 2005 | Do | nieuw hoogterecord Diesel | 1,037 | 0,266 | |
| 31 mrt 2005 | Do | nieuw hoogterecord Super/Diesel-combinatie | 1,167 | 1,037 | 0,266 |
| 1 apr 2005 | Vr | nieuw hoogterecord Super | 1,171 | 0,266 | |
| 5 apr 2005 | Di | nieuw hoogterecord Super | 1,184 | 0,273 | |
| 5 apr 2005 | Di | nieuw hoogterecord Diesel | 1,045 | 0,273 | |
| 5 apr 2005 | Di | nieuw hoogterecord Super/Diesel-combinatie | 1,184 | 1,045 | 0,273 |
| 6 apr 2005 | Wo | nieuw hoogterecord Super | 1,199 | 0,275 | |
| 6 apr 2005 | Wo | nieuw hoogterecord Diesel | 1,050 | 0,275 | |
| 6 apr 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,199 | 1,050 | 0,275 |
| 7 apr 2005 | Do | nieuw hoogterecord ruwe olie | 0,276 | ||
| 7 apr 2005 | Do | nieuw hoogterecord Super | 1,208 | 0,276 | |
| 7 apr 2005 | Do | nieuw hoogterecord Super/Diesel-combinatie | 1,208 | 1,046 | 0,276 |
| 8 apr 2005 | Vr | nieuw hoogterecord Super | 1,213 | 0,275 | |
| 8 apr 2005 | Vr | nieuw hoogterecord Diesel | 1,065 | 0,275 | |
| 8 apr 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,213 | 1,065 | 0,275 |
| Prijsronde "Diamantis" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 27 apr 2005 | Wo | nieuw hoogterecord Super | 1,214 | 0,266 | |
| 27 apr 2005 | Wo | nieuw hoogterecord Diesel | 1,068 | 0,266 | |
| 27 apr 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,214 | 1,068 | 0,266 |
| 6 jun 2005 | Ma | nieuw hoogterecord ruwe olie | 0,279 | ||
| 7 jun 2005 | Di | nieuw hoogterecord ruwe olie | 0,282 | ||
| 8 jun 2005 | Wo | nieuw hoogterecord ruwe olie | 0,283 | ||
| Prijsronde "Erasmos" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 10 jun 2005 | Vr | nieuw hoogterecord Super | 1,220 | 0,282 | |
| 10 jun 2005 | Vr | nieuw hoogterecord Diesel | 1,068 | 0,282 | |
| 10 jun 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,220 | 1,068 | 0,282 |
| 12 jun 2005 | nieuw hoogterecord Super | 1,226 | 0,280 | ||
| 12 jun 2005 | nieuw hoogterecord Diesel | 1,072 | 0,280 | ||
| 12 jun 2005 | nieuw hoogterecord Super/Diesel-combinatie | 1,226 | 1,072 | 0,280 | |
| 17 jun 2005 | Vr | nieuw hoogterecord ruwe olie | 0,285 | ||
| 17 jun 2005 | Vr | nieuw hoogterecord Super | 1,232 | 0,285 | |
| 17 jun 2005 | Vr | nieuw hoogterecord Diesel | 1,083 | 0,285 | |
| 17 jun 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,232 | 1,083 | 0,285 |
| 18 jun 2005 | Za | nieuw hoogterecord ruwe olie | 0,288 | ||
| 19 jun 2005 | nieuw hoogterecord ruwe olie | 0,292 | |||
| 20 jun 2005 | Ma | nieuw hoogterecord ruwe olie | 0,296 | ||
| 21 jun 2005 | Di | nieuw hoogterecord ruwe olie | 0,298 | ||
| 22 jun 2005 | Wo | nieuw hoogterecord ruwe olie | 0,301 | ||
| 23 jun 2005 | Do | nieuw hoogterecord ruwe olie | 0,303 | ||
| 24 jun 2005 | Vr | nieuw hoogterecord ruwe olie | 0,305 | ||
| 25 jun 2005 | Za | nieuw hoogterecord ruwe olie | 0,306 | ||
| 25 jun 2005 | Za | nieuw hoogterecord Super | 1,237 | 0,306 | |
| 25 jun 2005 | Za | nieuw hoogterecord Diesel | 1,084 | 0,306 | |
| 25 jun 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,237 | 1,084 | 0,306 |
| 26 jun 2005 | nieuw hoogterecord ruwe olie | 0,307 | |||
| 27 jun 2005 | Ma | nieuw hoogterecord ruwe olie | 0,308 | ||
| 27 jun 2005 | Ma | nieuw hoogterecord Diesel | 1,085 | 0,308 | |
| 28 jun 2005 | Di | nieuw hoogterecord ruwe olie | 0,309 | ||
| 29 jun 2005 | Wo | nieuw hoogterecord Super | 1,243 | 0,309 | |
| 29 jun 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,243 | 1,079 | 0,309 |
| 1 jul 2005 | Vr | nieuw hoogterecord Super | 1,247 | 0,306 | |
| 1 jul 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,247 | 1,085 | 0,306 |
| 6 jul 2005 | Wo | nieuw hoogterecord Diesel | 1,090 | 0,303 | |
| 8 jul 2005 | Vr | nieuw hoogterecord ruwe olie | 0,309 | ||
| 8 jul 2005 | Vr | nieuw hoogterecord Super | 1,251 | 0,309 | |
| 8 jul 2005 | Vr | nieuw hoogterecord Diesel | 1,100 | 0,309 | |
| 8 jul 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,251 | 1,100 | 0,309 |
| 9 jul 2005 | Za | nieuw hoogterecord ruwe olie | 0,310 | ||
| 9 jul 2005 | Za | nieuw hoogterecord Super | 1,253 | 0,310 | |
| 9 jul 2005 | Za | nieuw hoogterecord Diesel | 1,109 | 0,310 | |
| 9 jul 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,253 | 1,109 | 0,310 |
| 10 jul 2005 | nieuw hoogterecord ruwe olie | 0,311 | |||
| 10 jul 2005 | nieuw hoogterecord Super | 1,266 | 0,311 | ||
| 10 jul 2005 | nieuw hoogterecord Diesel | 1,117 | 0,311 | ||
| 10 jul 2005 | nieuw hoogterecord Super/Diesel-combinatie | 1,266 | 1,117 | 0,311 | |
| 11 jul 2005 | Ma | nieuw hoogterecord ruwe olie | 0,311 | ||
| 12 jul 2005 | Di | nieuw hoogterecord ruwe olie | 0,311 | ||
| 13 jul 2005 | Wo | nieuw hoogterecord ruwe olie | 0,312 | ||
| 13 jul 2005 | Wo | nieuw hoogterecord Super | 1,268 | 0,312 | |
| 13 jul 2005 | Wo | nieuw hoogterecord Diesel | 1,122 | 0,312 | |
| 13 jul 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,268 | 1,122 | 0,312 |
| 23 jul 2005 | Za | nieuw hoogterecord Super | 1,271 | 0,300 | |
| 2 aug 2005 | Di | nieuw hoogterecord ruwe olie | 0,313 | ||
| 3 aug 2005 | Wo | nieuw hoogterecord ruwe olie | 0,314 | ||
| 4 aug 2005 | Do | nieuw hoogterecord ruwe olie | 0,315 | ||
| 5 aug 2005 | Vr | nieuw hoogterecord ruwe olie | 0,316 | ||
| 5 aug 2005 | Vr | nieuw hoogterecord Super | 1,277 | 0,316 | |
| 6 aug 2005 | Za | nieuw hoogterecord ruwe olie | 0,317 | ||
| 7 aug 2005 | nieuw hoogterecord ruwe olie | 0,318 | |||
| 8 aug 2005 | Ma | nieuw hoogterecord ruwe olie | 0,319 | ||
| 9 aug 2005 | Di | nieuw hoogterecord ruwe olie | 0,320 | ||
| 10 aug 2005 | Wo | nieuw hoogterecord ruwe olie | 0,321 | ||
| 11 aug 2005 | Do | nieuw hoogterecord ruwe olie | 0,324 | ||
| 12 aug 2005 | Vr | nieuw hoogterecord ruwe olie | 0,327 | ||
| 13 aug 2005 | Za | nieuw hoogterecord ruwe olie | 0,331 | ||
| 13 aug 2005 | Za | nieuw hoogterecord Super | 1,286 | 0,331 | |
| 13 aug 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,286 | 1,109 | 0,331 |
| 14 aug 2005 | nieuw hoogterecord ruwe olie | 0,334 | |||
| 14 aug 2005 | nieuw hoogterecord Diesel | 1,125 | 0,334 | ||
| 14 aug 2005 | nieuw hoogterecord Super/Diesel-combinatie | 1,285 | 1,125 | 0,334 | |
| 15 aug 2005 | Ma | nieuw hoogterecord ruwe olie | 0,338 | ||
| 16 aug 2005 | Di | nieuw hoogterecord ruwe olie | 0,339 | ||
| 17 aug 2005 | Wo | nieuw hoogterecord ruwe olie | 0,341 | ||
| 17 aug 2005 | Wo | nieuw hoogterecord Super | 1,297 | 0,341 | |
| 17 aug 2005 | Wo | nieuw hoogterecord Diesel | 1,132 | 0,341 | |
| 17 aug 2005 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,297 | 1,132 | 0,341 |
| 19 aug 2005 | Vr | nieuw hoogterecord Super | 1,308 | 0,338 | |
| 19 aug 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,308 | 1,131 | 0,338 |
| 29 aug 2005 | Ma | nieuw hoogterecord ruwe olie | 0,342 | ||
| 30 aug 2005 | Di | nieuw hoogterecord ruwe olie | 0,343 | ||
| 1 sep 2005 | Do | nieuw hoogterecord ruwe olie | 0,346 | ||
| 1 sep 2005 | Do | nieuw hoogterecord Super | 1,309 | 0,346 | |
| 2 sep 2005 | Vr | nieuw hoogterecord ruwe olie | 0,349 | ||
| 2 sep 2005 | Vr | nieuw hoogterecord Super | 1,384 | 0,349 | |
| 2 sep 2005 | Vr | nieuw hoogterecord Diesel | 1,153 | 0,349 | |
| 2 sep 2005 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,384 | 1,153 | 0,349 |
| 3 sep 2005 | Za | nieuw hoogterecord ruwe olie | 0,351 | ||
| 3 sep 2005 | Za | nieuw hoogterecord Super | 1,402 | 0,351 | |
| 3 sep 2005 | Za | nieuw hoogterecord Diesel | 1,163 | 0,351 | |
| 3 sep 2005 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,402 | 1,163 | 0,351 |
| 4 sep 2005 | nieuw hoogterecord ruwe olie | 0,353 | |||
| 4 sep 2005 | nieuw hoogterecord Super | 1,424 | 0,353 | ||
| 4 sep 2005 | nieuw hoogterecord Diesel | 1,174 | 0,353 | ||
| 4 sep 2005 | nieuw hoogterecord Super/Diesel-combinatie | 1,424 | 1,174 | 0,353 | |
| 5 sep 2005 | Ma | nieuw hoogterecord ruwe olie | 0,356 | ||
| 5 sep 2005 | Ma | nieuw hoogterecord Super | 1,428 | 0,356 | |
| 6 sep 2005 | Di | nieuw hoogterecord ruwe olie | 0,357 | ||
| Prijsronde "Fruzsina" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 2 okt 2005 | nieuw hoogterecord Diesel | 1,176 | 0,345 | ||
| 3 okt 2005 | Ma | nieuw hoogterecord Diesel | 1,182 | 0,347 | |
| 2006 | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 3 mei 2006 | Wo | nieuw hoogterecord ruwe olie | 0,357 | ||
| 4 mei 2006 | Do | nieuw hoogterecord ruwe olie | 0,358 | ||
| 3 jul 2006 | Ma | nieuw hoogterecord ruwe olie | 0,358 | ||
| 4 jul 2006 | Di | nieuw hoogterecord ruwe olie | 0,361 | ||
| 5 jul 2006 | Wo | nieuw hoogterecord ruwe olie | 0,361 | ||
| 6 jul 2006 | Do | nieuw hoogterecord ruwe olie | 0,361 | ||
| 8 jul 2006 | Za | nieuw hoogterecord ruwe olie | 0,361 | ||
| 9 jul 2006 | nieuw hoogterecord ruwe olie | 0,362 | |||
| 10 jul 2006 | Ma | nieuw hoogterecord ruwe olie | 0,363 | ||
| 14 jul 2006 | Vr | nieuw hoogterecord ruwe olie | 0,364 | ||
| 15 jul 2006 | Za | nieuw hoogterecord ruwe olie | 0,366 | ||
| 16 jul 2006 | nieuw hoogterecord ruwe olie | 0,369 | |||
| Prijsronde "Gnosis" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 16 jul 2006 | nieuw hoogterecord Diesel | 1,189 | 0,369 | ||
| 16 jul 2006 | nieuw hoogterecord Super/Diesel-combinatie | 1,413 | 1,189 | 0,369 | |
| 17 jul 2006 | Ma | nieuw hoogterecord ruwe olie | 0,371 | ||
| 18 jul 2006 | Di | nieuw hoogterecord ruwe olie | 0,373 | ||
| 19 jul 2006 | Wo | nieuw hoogterecord ruwe olie | 0,374 | ||
| 20 jul 2006 | Do | nieuw hoogterecord ruwe olie | 0,376 | ||
| 2007 | |||||
| Prijsronde "Halasma" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 14 sep 2007 | Vr | nieuw hoogterecord Diesel | 1,189 | 0,346 | |
| 15 sep 2007 | Za | nieuw hoogterecord Diesel | 1,191 | 0,347 | |
| 21 sep 2007 | Vr | nieuw hoogterecord Diesel | 1,201 | 0,351 | |
| Prijsronde "Itta" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 20 okt 2007 | Za | nieuw hoogterecord Diesel | 1,222 | 0,370 | |
| 21 okt 2007 | nieuw hoogterecord Diesel | 1,226 | 0,372 | ||
| 29 okt 2007 | Ma | nieuw hoogterecord ruwe olie | 0,377 | ||
| 30 okt 2007 | Di | nieuw hoogterecord ruwe olie | 0,379 | ||
| 31 okt 2007 | Wo | nieuw hoogterecord ruwe olie | 0,382 | ||
| 1 nov 2007 | Do | nieuw hoogterecord ruwe olie | 0,386 | ||
| 2 nov 2007 | Vr | nieuw hoogterecord ruwe olie | 0,389 | ||
| 2 nov 2007 | Vr | nieuw hoogterecord Diesel | 1,234 | 0,389 | |
| 2 nov 2007 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,373 | 1,234 | 0,389 |
| 3 nov 2007 | Za | nieuw hoogterecord ruwe olie | 0,391 | ||
| 3 nov 2007 | Za | nieuw hoogterecord Diesel | 1,239 | 0,391 | |
| 3 nov 2007 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,379 | 1,239 | 0,391 |
| 4 nov 2007 | nieuw hoogterecord ruwe olie | 0,393 | |||
| 5 nov 2007 | Ma | nieuw hoogterecord ruwe olie | 0,395 | ||
| 5 nov 2007 | Ma | nieuw hoogterecord Diesel | 1,241 | 0,395 | |
| 6 nov 2007 | Di | nieuw hoogterecord ruwe olie | 0,396 | ||
| 7 nov 2007 | Wo | nieuw hoogterecord ruwe olie | 0,398 | ||
| 7 nov 2007 | Wo | nieuw hoogterecord Diesel | 1,271 | 0,398 | |
| 7 nov 2007 | Wo | nieuw hoogterecord Super/Diesel-combinatie | 1,401 | 1,271 | 0,398 |
| 8 nov 2007 | Do | nieuw hoogterecord ruwe olie | 0,401 | ||
| 8 nov 2007 | Do | nieuw hoogterecord Super | 1,433 | 0,401 | |
| 8 nov 2007 | Do | nieuw hoogterecord Diesel | 1,308 | 0,401 | |
| 8 nov 2007 | Do | nieuw hoogterecord Super/Diesel-combinatie | 1,433 | 1,308 | 0,401 |
| 9 nov 2007 | Vr | nieuw hoogterecord ruwe olie | 0,402 | ||
| 9 nov 2007 | Vr | nieuw hoogterecord Diesel | 1,309 | 0,402 | |
| 9 nov 2007 | Vr | nieuw hoogterecord Super/Diesel-combinatie | 1,433 | 1,309 | 0,402 |
| 10 nov 2007 | Za | nieuw hoogterecord ruwe olie | 0,402 | ||
| 10 nov 2007 | Za | nieuw hoogterecord Super | 1,439 | 0,402 | |
| 10 nov 2007 | Za | nieuw hoogterecord Diesel | 1,331 | 0,402 | |
| 10 nov 2007 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,439 | 1,331 | 0,402 |
| 11 nov 2007 | nieuw hoogterecord ruwe olie | 0,402 | |||
| 11 nov 2007 | nieuw hoogterecord Super | 1,440 | 0,402 | ||
| 11 nov 2007 | nieuw hoogterecord Diesel | 1,339 | 0,402 | ||
| 11 nov 2007 | nieuw hoogterecord Super/Diesel-combinatie | 1,440 | 1,339 | 0,402 | |
| 12 nov 2007 | Ma | nieuw hoogterecord ruwe olie | 0,403 | ||
| 25 nov 2007 | nieuw hoogterecord ruwe olie | 0,404 | |||
| 26 nov 2007 | Ma | nieuw hoogterecord ruwe olie | 0,405 | ||
| 27 nov 2007 | Di | nieuw hoogterecord ruwe olie | 0,407 | ||
| 2008 | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 2 jan 2008 | Wo | nieuw hoogterecord ruwe olie | 0,407 | ||
| 3 jan 2008 | Do | nieuw hoogterecord ruwe olie | 0,409 | ||
| 4 jan 2008 | Vr | nieuw hoogterecord ruwe olie | 0,411 | ||
| 5 jan 2008 | Za | nieuw hoogterecord ruwe olie | 0,413 | ||
| 6 jan 2008 | nieuw hoogterecord ruwe olie | 0,414 | |||
| 7 jan 2008 | Ma | nieuw hoogterecord ruwe olie | 0,415 | ||
| 20 feb 2008 | Wo | nieuw hoogterecord ruwe olie | 0,415 | ||
| 21 feb 2008 | Do | nieuw hoogterecord ruwe olie | 0,417 | ||
| 22 feb 2008 | Vr | nieuw hoogterecord ruwe olie | 0,417 | ||
| 23 feb 2008 | Za | nieuw hoogterecord ruwe olie | 0,418 | ||
| 24 feb 2008 | nieuw hoogterecord ruwe olie | 0,418 | |||
| 25 feb 2008 | Ma | nieuw hoogterecord ruwe olie | 0,418 | ||
| 1 mrt 2008 | Za | nieuw hoogterecord ruwe olie | 0,419 | ||
| 2 mrt 2008 | nieuw hoogterecord ruwe olie | 0,420 | |||
| 3 mrt 2008 | Ma | nieuw hoogterecord ruwe olie | 0,421 | ||
| 4 mrt 2008 | Di | nieuw hoogterecord ruwe olie | 0,422 | ||
| 8 mrt 2008 | Za | nieuw hoogterecord ruwe olie | 0,423 | ||
| 9 mrt 2008 | nieuw hoogterecord ruwe olie | 0,424 | |||
| Prijsronde "Katarrefsi" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 9 mrt 2008 | nieuw hoogterecord Diesel | 1,353 | 0,424 | ||
| 9 mrt 2008 | nieuw hoogterecord Super/Diesel-combinatie | 1,436 | 1,353 | 0,424 | |
| 10 mrt 2008 | Ma | nieuw hoogterecord ruwe olie | 0,425 | ||
| 11 mrt 2008 | Di | nieuw hoogterecord ruwe olie | 0,426 | ||
| 12 mrt 2008 | Wo | nieuw hoogterecord ruwe olie | 0,429 | ||
| 13 mrt 2008 | Do | nieuw hoogterecord ruwe olie | 0,432 | ||
| 14 mrt 2008 | Vr | nieuw hoogterecord ruwe olie | 0,434 | ||
| 15 mrt 2008 | Za | nieuw hoogterecord ruwe olie | 0,435 | ||
| 16 mrt 2008 | nieuw hoogterecord ruwe olie | 0,436 | |||
| 17 mrt 2008 | Ma | nieuw hoogterecord ruwe olie | 0,437 | ||
| Prijsronde "Lysander" | |||||
| Datum | Dag | Gebeurtenis | Super E5 Superbenzine | Super E5 Diesel | Ruwe olie |
| 12 apr 2008 | Za | nieuw hoogterecord Diesel | 1,370 | 0,424 | |
| 12 apr 2008 | Za | nieuw hoogterecord Super/Diesel-combinatie | 1,439 | 1,370 | 0,424 |
| 13 apr 2008 | nieuw hoogterecord Super | 1,443 | 0,426 | ||
| 13 apr 2008 | nieuw hoogterecord Diesel | 1,382 | 0,426 | ||
| 13 apr 2008 | nieuw hoogterecord Super/Diesel-combinatie | 1,443 | 1,382 | 0,426 | |
| 19 apr 2008 | Za | nieuw hoogterecord ruwe olie | 0,439 | ||
| 19 apr 2008 | Za | nieuw hoogterecord Super | 1,451 | 0,439 | |
| 20 apr 2008 | nieuw hoogterecord ruwe olie | 0,443 | |||
| 21 apr 2008 | Ma | nieuw hoogterecord ruwe olie | 0,446 | ||
| 22 apr 2008 | Di | nieuw hoogterecord ruwe olie | 0,447 | ||
| 24 apr 2008 | Do | nieuw hoogterecord ruwe olie | 0,448 | ||
| 24 apr 2008 | Do | nieuw hoogterecord Super | 1,460 | 0,448 | |
| 24 apr 2008 | Do | nieuw hoogterecord Diesel | 1,389 | 0,448 | |
| 24 apr 2008 | Do | nieuw hoogterecord Super/Diesel-combinatie | 1,460 | 1,389 | 0,448 |
| 25 apr 2008 | Vr | nieuw hoogterecord ruwe olie | 0,450 | ||
| 25 apr 2008 | Vr | nieuw hoogterecord Super | 1,472 | 0,450 | |
| 25 apr 2008 | Vr | nieuw hoogterecord Diesel | 1,395 | 0,450 | |
