Benzinpriser efter byer med mere end 50.000 indb. Baden-Württemberg
Aktuelle gennemsnitspriser for Super E5, E10 og Diesel efter sted. Vælg et begyndelsesbogstav eller et forbundsland.
| By / kommune | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -2,1 ct | 2,190 | 2,141 | 2,342 | |
| Baden-Baden, Stadt | +1,4 ct | 2,225 | 2,166 | 2,385 | |
| Esslingen am Neckar, Stadt | -6,6 ct | 2,145 | 2,085 | 2,339 | |
| Freiburg im Breisgau, Stadt | +0,9 ct | 2,220 | 2,161 | 2,362 | |
| Friedrichshafen, Stadt | -1,5 ct | 2,196 | 2,138 | 2,357 | |
| Göppingen, Stadt | -3,1 ct | 2,180 | 2,120 | 2,345 | |
| Heidelberg, Stadt | -1,8 ct | 2,193 | 2,135 | 2,356 | |
| Heilbronn, Stadt | -3,5 ct | 2,176 | 2,116 | 2,334 | |
| Karlsruhe, Stadt | -3,3 ct | 2,178 | 2,119 | 2,350 | |
| Konstanz, Universitätsstadt | +4,2 ct | 2,253 | 2,193 | 2,367 | |
| Ludwigsburg, Stadt | -0,1 ct | 2,210 | 2,150 | 2,363 | |
| Mannheim, Universitätsstadt | -3,4 ct | 2,177 | 2,118 | 2,348 | |
| Offenburg, Stadt | -0,4 ct | 2,207 | 2,149 | 2,354 | |
| Pforzheim, Stadt | -4,1 ct | 2,170 | 2,112 | 2,339 | |
| Reutlingen, Stadt | -5,4 ct | 2,157 | 2,099 | 2,343 | |
| Schwäbisch Gmünd, Stadt | -4,8 ct | 2,163 | 2,104 | 2,356 | |
| Sindelfingen, Stadt | +2,0 ct | 2,231 | 2,171 | 2,383 | |
| Stuttgart, Landeshauptstadt | -2,1 ct | 2,190 | 2,129 | 2,355 | |
| Tübingen, Universitätsstadt | -0,8 ct | 2,203 | 2,143 | 2,341 | |
| Ulm, Universitätsstadt | -1,7 ct | 2,194 | 2,136 | 2,348 | |
| Villingen-Schwenningen, Stadt | -0,6 ct | 2,205 | 2,145 | 2,359 | |
| Waiblingen, Stadt | -2,6 ct | 2,185 | 2,125 | 2,344 |
Angivet i EUR/liter