Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | +2.3 ct | 2.162 | 2.104 | 2.169 | |
| Baden-Baden, Stadt | +1.1 ct | 2.150 | 2.091 | 2.174 | |
| Esslingen am Neckar, Stadt | -3.6 ct | 2.103 | 2.043 | 2.124 | |
| Freiburg im Breisgau, Stadt | -2.3 ct | 2.116 | 2.058 | 2.155 | |
| Friedrichshafen, Stadt | -5.2 ct | 2.087 | 2.031 | 2.113 | |
| Göppingen, Stadt | -5.1 ct | 2.088 | 2.028 | 2.144 | |
| Heidelberg, Stadt | -3.2 ct | 2.107 | 2.050 | 2.128 | |
| Heilbronn, Stadt | -5.2 ct | 2.087 | 2.028 | 2.119 | |
| Karlsruhe, Stadt | -5.1 ct | 2.088 | 2.029 | 2.120 | |
| Konstanz, Universitätsstadt | -2.0 ct | 2.119 | 2.063 | 2.123 | |
| Ludwigsburg, Stadt | -1.0 ct | 2.129 | 2.069 | 2.165 | |
| Mannheim, Universitätsstadt | -2.2 ct | 2.117 | 2.058 | 2.143 | |
| Offenburg, Stadt | -2.9 ct | 2.110 | 2.052 | 2.153 | |
| Pforzheim, Stadt | -3.6 ct | 2.103 | 2.047 | 2.139 | |
| Reutlingen, Stadt | -3.4 ct | 2.105 | 2.046 | 2.103 | |
| Schwäbisch Gmünd, Stadt | -3.5 ct | 2.104 | 2.044 | 2.109 | |
| Sindelfingen, Stadt | +0.7 ct | 2.146 | 2.086 | 2.187 | |
| Stuttgart, Landeshauptstadt | -3.1 ct | 2.108 | 2.048 | 2.154 | |
| Tübingen, Universitätsstadt | -4.0 ct | 2.099 | 2.039 | 2.138 | |
| Ulm, Universitätsstadt | -4.9 ct | 2.090 | 2.030 | 2.137 | |
| Villingen-Schwenningen, Stadt | +0.9 ct | 2.148 | 2.088 | 2.165 | |
| Waiblingen, Stadt | -2.5 ct | 2.114 | 2.054 | 2.164 |
Prices in EUR/litre