Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | +2,5 ct | 2,203 | 2,143 | 2,236 | |
| Halle (Saale), Stadt | +4,7 ct | 2,225 | 2,165 | 2,251 | |
| Hamburg, Freie und Hansestadt | +2,2 ct | 2,200 | 2,140 | 2,243 | |
| Hameln, Stadt | -2,0 ct | 2,158 | 2,102 | 2,196 | |
| Hamm, Stadt | +0,3 ct | 2,181 | 2,123 | 2,231 | |
| Hanau | +3,8 ct | 2,216 | 2,157 | 2,218 | |
| Hannover, Landeshauptstadt | +3,2 ct | 2,210 | 2,152 | 2,257 | |
| Hattingen, Stadt | +2,8 ct | 2,206 | 2,146 | 2,217 | |
| Heidelberg, Stadt | -3,8 ct | 2,140 | 2,082 | 2,161 | |
| Heilbronn, Stadt | -7,0 ct | 2,108 | 2,048 | 2,135 | |
| Herford, Stadt | +0,1 ct | 2,179 | 2,120 | 2,209 | |
| Herne, Stadt | +2,9 ct | 2,207 | 2,148 | 2,237 | |
| Herten, Stadt | +3,4 ct | 2,212 | 2,152 | 2,261 | |
| Hilden, Stadt | +0,6 ct | 2,184 | 2,126 | 2,224 | |
| Hildesheim, Stadt | +4,7 ct | 2,225 | 2,165 | 2,230 | |
| Hürth, Stadt | +9,2 ct | 2,270 | 2,212 | 2,304 |
Angaben in EUR/Liter