Benzinpreise nach Städten (ab 50.000 EW) L
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Landshut | +6,1 ct | 2,182 | 2,122 | 2,302 | |
| Langenfeld (Rheinland), Stadt | -5,9 ct | 2,062 | 2,002 | 2,152 | |
| Langenhagen, Stadt | -1,4 ct | 2,107 | 2,047 | 2,237 | |
| Leipzig, Stadt | -8,2 ct | 2,039 | 1,981 | 2,233 | |
| Leverkusen, Stadt | +0,6 ct | 2,127 | 2,067 | 2,251 | |
| Lingen (Ems), Stadt | +1,8 ct | 2,139 | 2,084 | 2,247 | |
| Lippstadt, Stadt | -4,2 ct | 2,079 | 2,019 | 2,149 | |
| Lübeck, Hansestadt | +1,0 ct | 2,131 | 2,072 | 2,181 | |
| Lüdenscheid, Stadt | +7,1 ct | 2,192 | 2,155 | 2,281 | |
| Ludwigsburg, Stadt | +4,1 ct | 2,162 | 2,102 | 2,267 | |
| Ludwigshafen am Rhein, Stadt | +1,7 ct | 2,138 | 2,078 | 2,238 | |
| Lüneburg, Hansestadt | +1,6 ct | 2,137 | 2,077 | 2,247 | |
| Lünen, Stadt | +0,8 ct | 2,129 | 2,082 | 2,232 |
Angaben in EUR/Liter